ANTYFONA
Pedigree
| ANTYFONA 2022 Purebred Arabian Chestnut Mare (PL) | HAASH OSB (UY) | DOMINIC M (US) | - | - |
| - | ||||
| - | - | |||
| - | ||||
| PARTYSSIMA OSB | SIR FAMES HBV | FFAMESS | ||
| CAJUN LADY HCF | ||||
| PARTY EL JAMAAL HAB | CG BALIH EL JAMAAL | |||
| FIESTA | ||||
| ANIMA | EKSTERN | MONOGRAMM | NEGATRAZ | |
| MONOGRAMMA | ||||
| ERNESTYNA | PIECHUR | |||
| ERWINA | ||||
| ANILLA | PESAL | PARTNER | ||
| PERFORACJA | ||||
| ANDALUZJA | SANADIK EL SHAKLAN | |||
| ANTWERPIA |
Results
5 th at
PRIDE OF POLAND 2026 - Polish National Arabian Horse Show
-
Mares 4 - 6 Years Old A (Class 7A)
3 rd at
PRIDE OF POLAND 2024 - Polish National Arabian Horse Show
-
Fillies 2 Years Old Section A (Class 2A)
6 th at
PRIDE OF POLAND 2024 - Polish National Arabian Horse Show
-
Junior Fillies Championship (Class JFC)
