GOLD
SILVER
BRONZE
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 208 | 208 | 208 | 208 | 206 | 208 - AJ ESRA |
SILVER | 204 | 204 | 204 | 206 | 208 | 206 - CARRARA BEY |
BRONZE | 206 | 206 | 206 | 204 | 204 | 204 - DANAH PEARL |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 225 | 219 | 225 | 219 | 219 | 219 - HATAAN AM |
SILVER | 219 | 225 | 219 | 218 | 225 | 225 - EZZ ALKHASHAB |
BRONZE | 223 | 218 | 218 | 225 | 218 | 218 - AALI AKMAL |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 236 | 236 | 236 | 236 | 265 | 236 - NAIFAT AL OWAIDAH |
SILVER | 237 | 265 | 265 | 265 | 236 | 265 - D HADEYYAH |
BRONZE | 265 | 237 | 243 | 237 | 237 | 237 - NIJMET AL WADEE AMG |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 261 | 261 | 273 | 273 | 273 | 273 - EKS SIRAJJ |
SILVER | 262 | 262 | 261 | 262 | 261 | 261 - ARJUWAN AL BIDAYER |
BRONZE | 273 | 273 | 262 | 261 | 274 | 262 - RAZEEN AL NASSER |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 320 | 312 | 312 | 312 | 312 | 312 - BSHAIER AL NASSER |
SILVER | 312 | 295 | 296 | 296 | 296 | 320 - CAP BIANCA |
BRONZE | 311 | 320 | 320 | 320 | 320 | 296 - TM GALILEAH |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 308 | 305 | 334 | 334 | 334 | 334 - SHAKAR PEGASUS |
SILVER | 334 | 334 | 305 | 305 | 308 | 305 - SAIF ALBIDAYER |
BRONZE | 305 | 308 | 308 | 308 | 305 | 308 - HARBI AL ADWAN |
Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 |
91.75
points
367
marks
|
H&N | 19.5 | 19.25 | 19.5 | 19.25 | |
B&T | 18.5 | 18.5 | 17.5 | 17.5 | |
LEGS | 16 | 15.5 | 16 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
89.94
points
359.75
marks
|
H&N | 18.75 | 18.5 | 18.75 | 18.75 | |
B&T | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 |
Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 |
89.88
points
359.5
marks
|
H&N | 19 | 19.25 | 19.25 | 19 | |
B&T | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18.5 | 18 |
Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 |
89.69
points
358.75
marks
|
H&N | 19 | 18.5 | 19 | 19.25 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 18.5 |
Judge B | Judge C | Judge D | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
89.63
points
358.5
marks
|
H&N | 18.75 | 18.75 | 19 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 |