SILVER
BRONZE
A | B | C | D | E | F | G | H | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 16 | 4 | 16 | 16 | 16 | 16 | 16 | 27 | 16 - SULTANATAL YAZAN |
SILVER | 27 | 29 | 27 | 27 | 27 | 29 | 4 | 16 | 27 - EY LANA |
BRONZE | 53 | 53 | 4 | 4 | 4 | 27 | 27 | 15 | 4 - FAY AL JAZEEL |
A | B | C | D | E | F | G | H | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 141 | 141 | 141 | 141 | 139 | 141 | 141 | 141 | 141 - NAJM AL JUMAIL |
SILVER | 139 | 155 | 139 | 139 | 141 | 155 | 155 | 155 | 139 - MARBAN AL EZZ |
BRONZE | 165 | 139 | 165 | 155 | 131 | 139 | 139 | 157 | 155 - D TUMOOH |
A | B | C | D | E | F | G | H | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 73 | 76 | 73 | 76 | 89 | 76 | 100 | 76 | 76 - AFRODITE MJ |
SILVER | 100 | 89 | 89 | 100 | 73 | 100 | 76 | 89 | 73 - MAALY |
BRONZE | 89 | 73 | 97 | 61 | 76 | 73 | 61 | 73 | 89 - D HENNEYYAH |
A | B | C | D | E | F | G | H | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 189 | 192 | 189 | 192 | 187 | 192 | 192 | 192 | 192 - GAZWAN AL SRAIYA |
SILVER | 187 | 187 | 187 | 187 | 188 | 189 | 187 | 188 | 187 - BAGHDAD AL HAZZA |
BRONZE | 188 | 189 | 188 | 189 | 181 | 187 | 189 | 190 | 189 - NASHWAN AL NASSER |
A | B | C | D | E | F | G | H | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 219 | 219 | 219 | 234 | 237 | 234 | 219 | 234 | 219 - NAJLA UMM ALUDHAM |
SILVER | 223 | 223 | 223 | 219 | 214 | 213 | 234 | 219 | 234 - CYR GRACIOSA DE LA RUA |
BRONZE | 234 | 234 | 213 | 213 | 234 | 219 | 240 | 237 | 223 - D FALA |
A | B | C | D | E | F | G | H | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 271 | 268 | 271 | 268 | 271 | 268 | 268 | 268 | 268 - BADI ATHBAH |
SILVER | 269 | 249 | 268 | 271 | 284 | 271 | 271 | 271 | 271 - GHAZI AL NASSER |
BRONZE | 268 | 271 | 247 | 269 | 269 | 288 | 281 | 288 | 269 - D JALEEL |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 |
92.30
points
461.5
marks
|
H&N | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 16 | 16 | 16 | 15 | 16 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
92.20
points
461
marks
|
H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 20 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 15 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
92.00
points
460
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
B&T | 19 | 18.5 | 18 | 18.5 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 16 | 16 | 16 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
90.90
points
454.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
B&T | 19 | 17.5 | 18.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.90
points
454.5
marks
|
H&N | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 | 19.5 | |
B&T | 19 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.80
points
454
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
B&T | 18 | 17.5 | 18.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 19.5 | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 19 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.40
points
452
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 |
89.70
points
448.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 14.5 | 14.5 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 |
89.60
points
448
marks
|
H&N | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
B&T | 19 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 |
89.40
points
447
marks
|
H&N | 19 | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 |
89.10
points
445.5
marks
|
H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
B&T | 18.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 14.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 |
89.10
points
445.5
marks
|
H&N | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | |
B&T | 18 | 18 | 17.5 | 18 | 17 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
88.50
points
442.5
marks
|
H&N | 18 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 14.5 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 18.5 |
88.50
points
442.5
marks
|
H&N | 18.5 | 19 | 19 | 19 | 18.5 | 18 | 18.5 | |
B&T | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 16 | 15 | 15 | 15 | |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 |
88.20
points
441
marks
|
H&N | 19 | 18.5 | 18.5 | 18 | 18.5 | 17.5 | 18 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 18 | 18 | 18.5 |
Judge A | Judge B | Judge C | Judge D | Judge E | Judge F | Judge H | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 |
88.00
points
440
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 19 |