GOLD
SILVER
BRONZE
A | B | C | D | RESULTS | |
---|---|---|---|---|---|
GOLD | 1 | 2 | 1 | 1 | 1 - PRIMIRA KA |
SILVER | 2 | 1 | 2 | 2 | 2 - DAMALI |
BRONZE | 3 | 3 | 3 | 3 | 3 - NIRVANA |
A | B | C | D | RESULTS | |
---|---|---|---|---|---|
GOLD | 7 | 5 | 7 | 5 | 7 - HANINE AL SHAHANIA |
SILVER | 5 | 7 | 5 | 7 | 5 - KA NORRIN JOOSEPPI |
BRONZE | 4 | 4 | 4 | 4 | 4 - KA MALEKITH |
A | B | C | D | RESULTS | |
---|---|---|---|---|---|
GOLD | 11 | 10 | 11 | 19 | 11 - WADIDA NUR |
SILVER | 10 | 16 | 19 | 10 | 10 - DAHAB |
BRONZE | 19 | 11 | 16 | 11 | 19 - DRAGA |
A | B | C | D | RESULTS | |
---|---|---|---|---|---|
GOLD | 27 | 27 | 27 | 27 | 27 - WIKING |
SILVER | 25 | 25 | 25 | 25 | 25 - LATIF GAZAL |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 9 | 8.5 | 9 |
55.50
points
166.5
marks
|
HEAD | 9 | 8 | 8.5 | |
NECK | 8 | 7.5 | 8 | |
B&T | 8 | 7.5 | 8 | |
LEGS | 6 | 5.5 | 5.5 | |
WALK | 8 | 6 | 8 | |
TROT | 10 | 9 | 9.5 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 9 | 9 | 9 |
55.17
points
165.5
marks
|
HEAD | 9 | 9 | 9 | |
NECK | 8 | 8.5 | 8 | |
B&T | 7.5 | 7 | 7.5 | |
LEGS | 5.5 | 5.5 | 5 | |
WALK | 7.5 | 6 | 7.5 | |
TROT | 9 | 9.5 | 9.5 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 8 | 8 | 8.5 |
54.00
points
162
marks
|
HEAD | 8 | 8 | 8 | |
NECK | 8 | 7.5 | 8 | |
B&T | 8 | 8 | 7.5 | |
LEGS | 5.5 | 6 | 5 | |
WALK | 8 | 6 | 8 | |
TROT | 9.5 | 9.5 | 9 |
Judge A | Judge B | Judge C | Total | |
---|---|---|---|---|
TYPE | 7 | 7 | 7 |
45.33
points
136
marks
|
HEAD | 6.5 | 7 | 7 | |
NECK | 7 | 7 | 7 | |
B&T | 6 | 6 | 6.5 | |
LEGS | 3 | 3.5 | 4 | |
WALK | 7.5 | 6.5 | 7.5 | |
TROT | 8 | 7.5 | 7.5 |