SILVER
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 73 | 73 | 73 | 73 | 73 - ZAHARA AL SHAHWAN |
| SILVER | 74 | 74 | 74 | 74 | 74 - AMAL AL NOUR |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 75 | 75 | 75 | 75 | 75 - SHAAZAM DE CHANKARA |
| SILVER | 76 | 77 | 76 | 76 | 76 - ANTAR IBN SHAHWAN |
| BRONZE | 77 | 76 | 77 | 77 | 77 - QUALIF DE CHANKARA |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 8 | 9 | 8 | 5 | 8 - AICHA AL GHOBNI |
| SILVER | 5 | 5 | 5 | 9 | 5 - LOHENBERG VALL |
| BRONZE | 9 | 8 | 9 | 8 | 9 - MANARA AL SHEIKH |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 13 | 13 | 13 | 18 | 13 - SHAH ULAAN |
| SILVER | 14 | 18 | 14 | 13 | 18 - ERMESS DE CASSELAMOUR |
| BRONZE | 18 | 17 | 18 | 14 | 14 - DIONYSOS DREAM |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 36 | 36 | 21 | 36 | 36 - SH DELYA BINT RASHEEM |
| SILVER | 21 | 21 | 36 | 21 | 21 - FJ WHALYA |
| BRONZE | 37 | 25 | 22 | 22 | 22 - SH HEIRESS BY RASHEEM |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 39 | 39 | 39 | 39 | 39 - PAISLEY K.A. |
| SILVER | 32 | 32 | 32 | 32 | 32 - ERHAN AL BAYDAA |
| BRONZE | 38 | 38 | 38 | 38 | 38 - SHAH USSEF |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 45 | 45 | 45 | 45 | 45 - HAIFA AL ADEYAT |
| SILVER | 46 | 63 | 46 | 46 | 46 - JOSEPH'S VIOLETTA |
| BRONZE | 63 | 46 | 61 | 63 | 63 - JUST MY STYLE K.A. |
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 66 | 66 | 66 | 66 | 66 - JAZZ K.A. |
| SILVER | 70 | 69 | 69 | 69 | 69 - MALIH |
| BRONZE | 69 | 70 | 70 | 70 | 70 - VASCO DU CAYRON |
| Total |
|---|
| 71.00 points |
| Total |
|---|
| 68.00 points |