GOLD
SILVER
BRONZE
A | B | C | D | E | F | G | I | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 17 | 17 | 38 | 17 | 17 | 38 | 17 | 17 | 17 - BHN GHANAYEM |
SILVER | 38 | 38 | 71 | 38 | 38 | 17 | 11 | 38 | 38 - JWH SPERANZA ALHAMAD |
BRONZE | 74 | 71 | 11 | 71 | 57 | 11 | 74 | 11 | 11 - JOUD ALHAMAD |
A | C | D | E | F | G | H | I | RESULTS | |
---|---|---|---|---|---|---|---|---|---|
GOLD | 97 | 153 | 153 | 153 | 153 | 153 | 97 | 153 | 153 - LAYALI AL ALIYAT |
SILVER | 153 | 97 | 97 | 113 | 97 | 176 | 153 | 97 | 97 - LORA AL BARIQ |
BRONZE | 176 | 176 | 105 | 176 | 176 | 97 | 113 | 176 | 176 - KENANAH ALSAYED |
A | B | C | D | E | F | G | H | I | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 216 | 444 | 216 | 216 | 216 | 216 | 444 | 216 | 216 | 216 - KAIS ALMANSOUR |
SILVER | 211 | 216 | 444 | 444 | 444 | 211 | 216 | 444 | 211 | 444 - FALAH ALBARIQ |
BRONZE | 444 | 248 | 211 | 211 | 211 | 444 | 211 | 211 | 444 | 211 - ASAYEL AWTAD |
A | B | C | D | E | F | G | H | I | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 309 | 309 | 303 | 309 | 309 | 303 | 309 | 309 | 269 | 309 - RAFEA AL RAYAT |
SILVER | 269 | 269 | 269 | 285 | 303 | 309 | 285 | 269 | 309 | 303 - ASSAF ALHAMAD |
BRONZE | 316 | 303 | 309 | 303 | 316 | 289 | 289 | 285 | 303 | 269 - KRC MAGIC |
A | B | C | D | E | F | G | H | I | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 337 | 329 | 337 | 329 | 337 | 337 | 337 | 329 | 337 | 337 - MUNEFA AL NASSER |
SILVER | 329 | 337 | 329 | 337 | 329 | 329 | 329 | 337 | 321 | 329 - DORRA AL HADDAD |
BRONZE | 373 | 376 | 376 | 376 | 321 | 376 | 342 | 376 | 329 | 376 - FUTURE |
A | B | C | D | E | F | G | H | I | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 427 | 427 | 427 | 415 | 415 | 427 | 427 | 427 | 392 | 427 - D ARGHAD |
SILVER | 392 | 403 | 392 | 392 | 439 | 403 | 415 | 415 | 403 | 415 - D ASALI |
BRONZE | 403 | 392 | 403 | 403 | 392 | 415 | 403 | 441 | 427 | 392 - NEBRAS ALHAMAD |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.60
points
458
marks
|
H&N | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
91.10
points
455.5
marks
|
H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 16 | 16 | |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
91.00
points
455
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 20 | 20 | 19.5 | 19 | 20 | 20 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.70
points
453.5
marks
|
H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
B&T | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.70
points
453.5
marks
|
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 16 | 15.5 | 16 | 15 | 16 | 16 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.30
points
451.5
marks
|
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
90.20
points
451
marks
|
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 16 | 15.5 | 16.5 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | 19 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
90.10
points
450.5
marks
|
H&N | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
90.10
points
450.5
marks
|
H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
B&T | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
89.80
points
449
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 |
89.60
points
448
marks
|
H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
89.50
points
447.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
88.80
points
444
marks
|
H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 18 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge E | Judge F | Judge G | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 |
88.00
points
440
marks
|
H&N | 18 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 18 | 18 | 18 | 18 | 18 | 18 | 18 |