Gold sponsor
GCAT Americas Las Vegas 2026
Event info
Start: Oct 2, 2026 at 14:00 America/Los_Angeles ()
End: Oct 4, 2026 at 23:00 America/Los_Angeles ()
Organizer:
Global Champions Arabians Tour
Address:
Wynn West Lot
Las Vegas - United States
End: Oct 4, 2026 at 23:00 America/Los_Angeles ()
Organizer:
Global Champions Arabians Tour
Address:
Wynn West Lot
Las Vegas - United States
ring masters
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Friday 02 of October 2026
Saturday 03 of October 2026
90 - LUGHAN HVP
Senior Stallions B (Class 6B)
Birth: 21/04/2020
Color: Grey
Sire: HDF LUGANO
Dam: PRINCESS MARWAN HVP
Breeder: Agropecuaria Vila Dos Pinheiros Ltda
Owner: The Aria Partners Llc
Breeder:
Agropecuaria Vila Dos Pinheiros Ltda
Owner:
The Aria Partners Llc
| B | C | D | F | G | H | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 19.5 | 20 | 92.95 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| H&N | 19.25 | 19.25 | 19.5 | 19.5 | 19.75 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 19.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
Judges:
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
92 - SHAMAN AL AREEB
Senior Stallions B (Class 6B)
Birth: 03/04/2019
Color: Grey
Sire: EXCALIBUR EA
Dam: MORJANA AL NAWASI
Breeder: Al Areeb Stud
Owner: Al Hassan Arabians
Breeder:
Al Areeb Stud
Owner:
Al Hassan Arabians
| B | C | D | F | G | H | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.35 points |
| HEAD | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| H&N | 18.75 | 19.25 | 19.5 | 19.25 | 19.5 | 19.25 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 |
Judges:
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
91 - ROYCE S
Breeder: Sarivol Farms Llc
Owner: The Royce S Group
Breeder:
Sarivol Farms Llc
Owner:
The Royce S Group
| B | C | D | F | G | H | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18 | 19 | 19.5 | 19 | 19 | 19.5 | 90.30 points |
| HEAD | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| H&N | 18.75 | 18.25 | 18.75 | 18.75 | 19 | 18.75 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
Judges:
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
93 - ARIA KHADEEM
Senior Stallions B (Class 6B)
Birth: 24/02/2019
Color: Grey
Sire: TS KHIDAM EL SHAWAN
Dam: ARIA ULIANA
Breeder: Triana Holdings Llc
Owner: Suzann Vince
Breeder:
Triana Holdings Llc
Owner:
Suzann Vince
| B | C | D | F | G | H | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.95 points |
| HEAD | 18.5 | 18.5 | 19 | 18.5 | 18 | 19 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| H&N | 18.25 | 18.5 | 18.75 | 18.5 | 18.25 | 18.75 | 19 | |
| BODY | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 20 | 19 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
94 - TAJ RAHEEM
Senior Stallions B (Class 6B)
Birth: 02/06/2015
Color: Bay
Sire: FA EL RASHEEM
Dam: RA MARWANS ELYGANCE
Breeder: Premier Breeders
Owner: Taj Raheem Partners
Breeder:
Premier Breeders
Owner:
Taj Raheem Partners
| B | C | D | F | G | H | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 89.85 points |
| HEAD | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| H&N | 18.75 | 18.5 | 18.75 | 19 | 18.75 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 14.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
B - Mr. Moreira Rocco Luiz Antonio , C - Mr. Kammer Murillo , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , G - Mr. Moschini Cristian , H - Mrs. Sosnowska Weronika , J - Mr Krause Myron
- B: Mr. Moreira Rocco Luiz Antonio
- C: Mr. Kammer Murillo
- D: Mr. Abdelrazek Ahmed
- F: Mr. Gear Eric
- G: Mr. Moschini Cristian
- H: Mrs. Sosnowska Weronika
- J: Mr Krause Myron
