Gold sponsor
GCAT Americas Las Vegas 2026
Event info
Start: Oct 2, 2026 at 14:00 America/Los_Angeles ()
End: Oct 4, 2026 at 23:00 America/Los_Angeles ()
Organizer:
Global Champions Arabians Tour
Address:
Wynn West Lot
Las Vegas - United States
End: Oct 4, 2026 at 23:00 America/Los_Angeles ()
Organizer:
Global Champions Arabians Tour
Address:
Wynn West Lot
Las Vegas - United States
ring masters
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Friday 02 of October 2026
Saturday 03 of October 2026
78 - FELIX AJMAL MORA
Breeder: Felix Arabia
Breeder:
Felix Arabia
| A | B | D | F | H | I | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19 | 19.5 | 19.5 | 91.45 points |
| HEAD | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19.5 | 18.5 | 18.5 | 19 | |
| H&N | 19.5 | 19.75 | 19.5 | 19.75 | 19.25 | 19 | 19.25 | |
| BODY | 18 | 18.5 | 18.5 | 19 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 18.5 |
Judges:
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
76 - LAHABRIANNA GRK
Breeder: Gary R Kehl
Owner: Orrion Farms Llc
Breeder:
Gary R Kehl
Owner:
Orrion Farms Llc
| A | B | D | F | H | I | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 91.30 points |
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 20 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| H&N | 19.5 | 19.25 | 19 | 19.5 | 19 | 19.25 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 |
Judges:
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
80 - EVETT MAGIC
Senior Mares B (Class 3B)
Birth: 01/06/2016
Color: Grey
Sire: SMA MAGIC ONE
Dam: EVOLETT
Breeder: Zalia Arabians
Owner: The Aria Partners Llc
Birth: 01/06/2016 (PL)
Color: Grey
Sire: SMA MAGIC ONE
Dam: EVOLETT
Breeder:
Zalia Arabians
Owner:
The Aria Partners Llc
| A | B | D | F | H | I | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 91.25 points |
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 20 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | |
| H&N | 19.5 | 19.25 | 19.25 | 19.75 | 19.5 | 18.75 | 19.75 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 20 | 19 | 19.5 | 19.5 | 19 | 19 |
Judges:
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
82 - AJ BARARI
Senior Mares B (Class 3B)
Birth: 24/08/2013
Color: Chestnut
Sire: VERVALDEE
Dam: LA BELLA VERSACE
Breeder: Ajman Stud
Owner: Akmal Stud
Birth: 24/08/2013
Color: Chestnut
Sire: VERVALDEE
Dam: LA BELLA VERSACE
Breeder:
Ajman Stud
Owner:
Akmal Stud
| A | B | D | F | H | I | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.35 points |
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| H&N | 19 | 19 | 19.25 | 19.25 | 18.75 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 19 | 19 | 19 | 19 |
Judges:
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
79 - MARBELLA PCF
Breeder: Sam Peacemaker
Breeder:
Sam Peacemaker
| A | B | D | F | H | I | J | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 | 90.20 points |
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| H&N | 19.25 | 19 | 19 | 18.75 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19 |
Judges:
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
A - Mr Carlone Enrico Franchini , B - Mr. Moreira Rocco Luiz Antonio , D - Mr. Abdelrazek Ahmed , F - Mr. Gear Eric , H - Mrs. Sosnowska Weronika , I - Mr. Bullock Donnie , J - Mr Krause Myron
77 - PORSCHIA BIANCA CW
Breeder: Jeff & Sybil Collins
Owner: Jeff And Sybil Collins
81 - D RAZEENAH
Breeder: Dubai Arabian Horse Stud
Owner: Alahlia Stud
- A: Mr Carlone Enrico Franchini
- B: Mr. Moreira Rocco Luiz Antonio
- D: Mr. Abdelrazek Ahmed
- F: Mr. Gear Eric
- H: Mrs. Sosnowska Weronika
- I: Mr. Bullock Donnie
- J: Mr Krause Myron
