Ariaban Essence

Gold sponsor

GCAT Aachen 2026 - Final & All Nations Cup

ECAHO GCAT Show

Event info

Now on air

56 - D ROWA

Junior Fillies B (Class 2B)
Birth: 04/02/2023
Color: Chestnut
Dam: D RAWYANAH
Check the sidebar for more informations

Bronze sponsors

Now running

Temporary ranking

1 st

92.00
Birth: 09/02/2023
Color: Bay
  A B C E F H I J M Total
TYPE 19.5 20 20 19.5 19.5 20 20 20 19.5 92.00 points
HEAD 20 20 19.5 20 20 20 20 20 20
NECK 19.5 19.5 19.5 19 18.5 19 19 19 18.5
BODY 18.5 18 18.5 18 18.5 18 18.5 18 18
LEGS 15.5 15.5 15.5 15 15 15.5 15 15.5 15
MOVE 19 19 19 19 19.5 19.5 19.5 19.5 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

2 nd

51 – D THAW
91.25
Birth: 24/03/2023
Color: Grey
Sire: D SERAJ
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19 19 19 19.5 19.5 19.5 91.25 points
HEAD 19.5 19.5 19 19 19 19 19.5 19.5 19
NECK 19 19 19.5 19 18.5 19 19 19.5 19.5
BODY 18 18 18 18 18 18 18 18 18.5
LEGS 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15 15
MOVE 19 19.5 19 19.5 19 19.5 19.5 19.5 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

3 rd

53 – EURIPUSA
91.07
Birth: 03/03/2023 (BE)
Color: Chestnut
Sire: ERANTIS
Dam: ESPANA
  A B C E F H I J M Total
TYPE 19.5 19 19.5 19 19 19 19 19.5 19 91.07 points
HEAD 19 19 19 19 19 18.5 18.5 19.5 18.5
NECK 19 19 19 19 19 18.5 19 19 19
BODY 18 18 18 18 18 17.5 18 18 17.5
LEGS 15.5 15 15.5 16 15.5 16 15.5 15.5 15.5
MOVE 19.5 19.5 19 19 19.5 20 19.5 20 19.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

4 th

90.57
Birth: 24/06/2023 (BE)
Color: Grey
Dam: MAYA AS
  A B C E F H I J M Total
TYPE 19 19.5 19.5 19 19 19.5 19.5 19 19.5 90.57 points
HEAD 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
NECK 19 19.5 19 19.5 19 19 19 19.5 19.5
BODY 18 17.5 18 18 18 17.5 17.5 17.5 17.5
LEGS 15 15.5 15.5 15 15.5 15 15.5 15 15
MOVE 19 19 19 19 19 19 19 19 18.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

5 th

90.43
Birth: 23/03/2023 (IT)
Color: Bay
Sire: EXAGON OS
Dam: MAXIMA AL JAMAL
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19 19 19.5 19.5 19.5 19 90.43 points
HEAD 19 19.5 19 19.5 19.5 20 19.5 19.5 19.5
NECK 19 19 19 19 19 19 18.5 19 18.5
BODY 17.5 18 18 18 18 17.5 18 18 18
LEGS 15.5 15 15 15 14.5 15 15 15 15
MOVE 19 19 19 19 19 19 19 19.5 18.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

6 th

54 – ZIGI ZAIDA
89.82
Birth: 26/02/2023
Color: Grey
Dam: ZIGI ZARA
  A B C E F H I J M Total
TYPE 19 19 19 18.5 19 19 19 19 19 89.82 points
HEAD 18.5 18.5 18.5 18.5 19 18.5 19 19 18.5
NECK 18.5 19 18.5 19 18.5 19 18.5 19 18.5
BODY 18 18 17.5 17.5 18.5 17.5 18 18 17.5
LEGS 14.5 15 15 16 16 15 15 15 15
MOVE 19 19 18.5 19 19.5 19.5 19 19.5 19.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
56 – D ROWA
Birth: 04/02/2023
Color: Chestnut
Dam: D RAWYANAH
Birth: 02/02/2023 (QA)
Color: Grey
Dam: MIZNAT ALJASSIMYA
58 – D BAREQAH
Birth: 10/01/2023
Color: Grey
Sire: ES HARIR
Dam: D MASAH
59 – D NAFAYES
Birth: 03/01/2023
Color: Grey
Sire: D SERAJ
Dam: D DANAT
Birth: 03/01/2023 (QA)
Color: Grey
Dam: EXPECTED BEAUTY

  • A: Mr. Smith Graham
  • B: Mr. Faraj Elyas Ebrahim
  • C: Mr. Hamza Ahmed
  • E: Mr. Jung Nikolaus
  • F: Mr. Rombauer Tamas
  • H: Mr. Moschini Christian
  • I: Mr. Salzmann Jonas
  • J: Mrs. Stefaniuk Anna
  • M: Mrs. Maxwell Emma

Catalogue & Results

Saturday 26 of September 2026

1 st

16 – PALMAH O
91.46
WON BY TYPE
Birth: 20/01/2025
Color: Grey
Sire: HARBI AL ADWAN
Dam: ATHBAYAT JJ
Note: WON BY TYPE
  B C F G J K L M N Total
TYPE 20 19 19 20 20 19.5 19.5 20 19.5 91.46 points
HEAD 20 19.5 19.5 20 20 20 19.5 20 20
NECK 19.5 19 19 19.5 19.5 20 19.5 20 19.5
BODY 18 17.5 18 18.5 18.5 18 17.5 18 18.5
LEGS 15 15 15 16 15 15 15 15.5 14.5
MOVE 19 19 19 19.5 19 19 19 18.5 19
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

2 nd

19 – AFKHAM DALAL
91.46
Birth: 03/01/2025 (KW)
Color: Bay
Dam: DS ALIAA ALBUHAIRI
  B C F G J K L M N Total
TYPE 19.5 19.5 19.5 19.5 20 20 19.5 19.5 19.5 91.46 points
HEAD 20 20 19.5 20 20 20 20 20 19.5
NECK 19.5 19 19 19 19 19.5 19.5 19.5 19.5
BODY 18 18 17.5 18 18 18.5 18.5 18 18.5
LEGS 15 15.5 14.5 15 15 15 15.5 14.5 14.5
MOVE 19 19 19.5 19 19.5 19.5 19.5 18.5 19
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

3 rd

18 – MOZN SH
91.39
Birth: 08/01/2025 (QA)
Color: Bay
  B C F G J K L M N Total
TYPE 19.5 19.5 19 19.5 19.5 19 19.5 19.5 19 91.39 points
HEAD 19.5 19.5 19.5 19.5 19.5 19 19.5 20 19
NECK 19 19 18.5 19 19 19 19 19 18.5
BODY 18.5 18 18 18.5 18.5 18 18.5 18 18
LEGS 15.5 15.5 16 15 15 15.5 15 15 15
MOVE 19 19.5 19.5 19 19.5 20 19.5 19.5 19.5
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

4 th

17 – AYYAH ALARAB
91.18
Birth: 15/01/2025
Color: Bay
  B C F G J K L M N Total
TYPE 19.5 20 19 19.5 19.5 19.5 19.5 19 19.5 91.18 points
HEAD 19.5 19.5 19.5 20 19.5 19.5 19.5 19.5 19
NECK 19 19.5 19 19 19.5 19 19.5 19.5 19.5
BODY 18 18 18.5 18.5 18.5 18 18 18 18.5
LEGS 15 15.5 15 15.5 14.5 15.5 15 14.5 14.5
MOVE 19 19 19 19 19.5 19 19.5 18.5 19.5
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

5 th

91.14
Birth: 14/02/2025
Color: Bay
  B C F G J K L M N Total
TYPE 19.5 19.5 19 19.5 19.5 20 19.5 19.5 19.5 91.14 points
HEAD 20 19.5 19.5 19.5 19 19.5 19.5 19.5 19.5
NECK 19.5 19.5 19 19 19.5 20 19.5 19.5 19
BODY 18 18 18 18 18 18.5 18.5 18 18.5
LEGS 15 15 15 15.5 15.5 15 16 15 15
MOVE 19 18.5 19 19 19 19.5 19 18.5 19
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

6 th

15 – NIRAN BABEL
91.11
Birth: 13/02/2025
Color: Chestnut
Sire: J ZILZAL
Dam: AJ NOUR
  B C F G J K L M N Total
TYPE 19.5 19.5 19 19.5 19.5 19 19.5 19 19 91.11 points
HEAD 19.5 19.5 19 19.5 19 19.5 20 19.5 19.5
NECK 19 19 19 19 19.5 19 19 18.5 18.5
BODY 18 18 18.5 18.5 18 17.5 17.5 17.5 18
LEGS 15.5 15 15.5 15.5 15 15.5 15 15 15
MOVE 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

7 th

90.64
Birth: 03/01/2025 (QA)
Color: Bay
Breeder: Al Nasser Stud
  B C F G J K L M N Total
TYPE 19 19.5 19 19.5 19.5 19 19.5 19 19 90.64 points
HEAD 19.5 19 19.5 19.5 19.5 19 20 19.5 19.5
NECK 19.5 19.5 19 19 19 19 19 19 19
BODY 18 18 18 18 18.5 18.5 18.5 18 18.5
LEGS 15 15 14.5 15 14.5 15.5 15 14.5 15
MOVE 19 19 19 19 19.5 19 19.5 18.5 19
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

8 th

90.57
Birth: 27/02/2025
Color: Bay
Dam: DALOLA AB
  B C F G J K L M N Total
TYPE 19.5 19.5 19.5 19.5 19 19.5 19.5 19 19.5 90.57 points
HEAD 20 20 19.5 20 19.5 19.5 20 19.5 19.5
NECK 19.5 19 18.5 19 19 19 19 18.5 18.5
BODY 17.5 18 17.5 18.5 17 17.5 17.5 17 17.5
LEGS 15 15 15.5 15.5 15 15.5 15 15 15
MOVE 19 19 19.5 19.5 19.5 19 19 19 19.5
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

9 th

13 – PARALIA
89.96
Birth: 16/02/2025
Color: Grey
Sire: MEDAN AL SHAQAB (QA)
Dam: PASAWA
  B C F G J K L M N Total
TYPE 19 19 19 19 19.5 19.5 19 19 19 89.96 points
HEAD 19.5 19 19 19.5 19.5 20 19.5 19.5 19
NECK 19 19 18.5 19 19 19.5 19 19.5 18.5
BODY 17.5 18 18 18 18 18 17.5 17.5 18
LEGS 14.5 15 14.5 15 15 15 14.5 14 14.5
MOVE 19 19 19 19.5 19 20 19.5 18.5 19
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

10 th

11 – LIVIA X
89.61
Birth: 11/03/2025 (BE)
Color: Grey
Sire: SIRE K.A.
  B C F G J K L M N Total
TYPE 19 19 19 19.5 19 18.5 19 19 19 89.61 points
HEAD 19 19 19 19 19 19 18.5 18.5 19
NECK 19 19 18 19 19 18.5 19 18.5 18.5
BODY 18 17.5 18 18 18 17.5 17.5 17.5 18
LEGS 15 15.5 15.5 15.5 14.5 14.5 15 15 14.5
MOVE 19 19 19 19.5 19 19 18.5 19 19
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , M - Mrs. Maxwell Emma , N - Mr Puente Diego

  • B: Mr. Faraj Elyas Ebrahim
  • C: Mr. Hamza Ahmed
  • F: Mr. Rombauer Tamas
  • G: Mr. Scanzi Fausto
  • J: Mrs. Stefaniuk Anna
  • K: Mrs. Norden Ann
  • L: Mrs. Schibler Renata
  • M: Mrs. Maxwell Emma
  • N: Mr Puente Diego

Sunday 27 of September 2026

Now on air loading