Gold sponsor
GCAT Aachen 2026 - Final & All Nations Cup
ECAHO GCAT Show
Event info
Start: Sep 26, 2026 at 12:00 Europe/Rome ()
End: Sep 27, 2026 at 22:00 Europe/Rome ()
Organizer:
Global Champions Arabians Tour
Address:
100.5 Arena
Aachen - Germany
End: Sep 27, 2026 at 22:00 Europe/Rome ()
Organizer:
Global Champions Arabians Tour
Address:
100.5 Arena
Aachen - Germany
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Saturday 26 of September 2026
7 - SHALWA AL ADWAN
Breeder: Al Adwani Stud
Owner: Aljumail Stud
Breeder:
Al Adwani Stud
Owner:
Aljumail Stud
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 91.07 points |
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 18 | |
| H&N | 19.25 | 19.25 | 19.25 | 19.5 | 19.75 | 19.5 | 19.5 | 19.25 | 18.75 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
4 - LULU AMER AL ZAYED
Breeder: Al Zayed Stud
Owner: Amer Stud
Breeder:
Al Zayed Stud
Owner:
Amer Stud
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19 | 90.93 points |
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 | |
| H&N | 19.25 | 18.75 | 19.25 | 19.25 | 19.25 | 19.25 | 19.75 | 19 | 18.75 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
2 - MAI TAI AT
Breeder: Al Thumama Stud
Owner: Al Thumama Stud
Breeder:
Al Thumama Stud
Owner:
Al Thumama Stud
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.64 points |
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| H&N | 19.25 | 19 | 18.75 | 19.25 | 19.25 | 19.25 | 19.25 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
1 - ABA SORAYA
Breeder: Andrea Barbaro
Owner: Al Khashab Stud
Breeder:
Andrea Barbaro
Owner:
Al Khashab Stud
Note: WON BY TYPE
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.61 points |
| HEAD | 19 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 17.5 | |
| H&N | 19 | 19 | 19.25 | 19.5 | 19.5 | 19.25 | 19.25 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
8 - BASHAIER ALJASSIMYA
Yearling Fillies A (Class 1A)
Birth: 25/03/2025
Color: Chestnut
Sire: E.S. HARIR
Dam: BRIANNE ALFABIA
Breeder: Aljassimya Farm
Owner: Aljassimya Farm
Breeder:
Aljassimya Farm
Owner:
Aljassimya Farm
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 19 | 90.61 points |
| HEAD | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| H&N | 19 | 19 | 18.75 | 19.25 | 19 | 19.25 | 19.5 | 19 | 18.75 | |
| BODY | 17.5 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 20 | 19 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
6 - NADA AL SHIRAA
Breeder: Al Shiraa Arabians
Owner: Al Shiraa Arabians
Breeder:
Al Shiraa Arabians
Owner:
Al Shiraa Arabians
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 90.57 points |
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | |
| H&N | 19.25 | 19.25 | 19 | 19.25 | 19 | 19.25 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
3 - MT MORNING STAR T
| A | D | E | G | H | I | J | K | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.75 points |
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 18.5 |
Judges:
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
A - Mr. Smith Graham , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , N - Mr Puente Diego
5 - MAJEEDA AT
Yearling Fillies A (Class 1A)
Birth: 28/05/2025
Color: Grey
Sire: HILAL AL KHALEDIAH
Dam: MARIA MAGDALENA NWA
Breeder: Al Thumama Stud
Owner: Al Thumama Stud
9 - HDF IZABELLA
Breeder: Rodrigo Da Silva Faias
Owner: Ajman Stud
10 - ASE JUIBILEE
Breeder: Arabian Stud Europe
Owner: Al Thumama Stud
- A: Mr. Smith Graham
- D: Mr. Ismer Mark
- E: Mr. Jung Nikolaus
- G: Mr. Scanzi Fausto
- H: Mr. Moschini Christian
- I: Mr. Salzmann Jonas
- J: Mrs. Stefaniuk Anna
- K: Mrs. Norden Ann
- N: Mr Puente Diego
