Gold sponsor
GCAT Aachen 2026 - Final & All Nations Cup
ECAHO GCAT Show
Event info
Start: Sep 26, 2026 at 12:00 Europe/Rome ()
End: Sep 27, 2026 at 22:00 Europe/Rome ()
Organizer:
Global Champions Arabians Tour
Address:
100.5 Arena
Aachen - Germany
End: Sep 27, 2026 at 22:00 Europe/Rome ()
Organizer:
Global Champions Arabians Tour
Address:
100.5 Arena
Aachen - Germany
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Saturday 26 of September 2026
Sunday 27 of September 2026
88 - SHADEN YASER
Senior Mares A (Class 3A)
Birth: 07/02/2022
Color: Bay
Sire: AJ RADMAN
Dam: YARA YASER
Breeder: Yaser Abdullah Alharthi
Birth: 07/02/2022
Color: Bay
Sire: AJ RADMAN
Dam: YARA YASER
Breeder:
Yaser Abdullah Alharthi
| B | C | D | E | G | H | I | K | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19 | 20 | 92.25 points |
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| H&N | 19.5 | 19.5 | 19.25 | 19.25 | 19.5 | 19.75 | 19.5 | 19.25 | 19.75 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
89 - D NAJLAH
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| B | C | D | E | G | H | I | K | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19 | 19.5 | 20 | 20 | 19.5 | 20 | 92.11 points |
| HEAD | 20 | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | |
| NECK | 20 | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | |
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.75 | 19.75 | 19.75 | 20 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
85 - EKAROSA
Breeder: Stadnina Koni Michalow
Owner: Stadnina Koni Michalow
Breeder:
Stadnina Koni Michalow
Owner:
Stadnina Koni Michalow
| B | C | D | E | G | H | I | K | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 92.07 points |
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | |
| H&N | 19 | 19.5 | 19 | 19.25 | 19.25 | 19 | 19 | 19.75 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | 20 |
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
86 - WILDONARA
Breeder: Stadnina Koni Michalow
Owner: Stadnina Koni Michalow
Breeder:
Stadnina Koni Michalow
Owner:
Stadnina Koni Michalow
| B | C | D | E | G | H | I | K | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.89 points |
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| H&N | 19 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15 | 14.5 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 |
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
92 - MAMMA MIA
Breeder: Tomasz Tarczynski
Breeder:
Tomasz Tarczynski
| B | C | D | E | G | H | I | K | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 91.50 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| H&N | 19.5 | 19.5 | 19.25 | 19.25 | 19.25 | 19.5 | 19.25 | 19.75 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
87 - EBONITA
Breeder: Stadnina Koni Janow Podlaski
Owner: Stadnina Koni Janow Podlaski
Breeder:
Stadnina Koni Janow Podlaski
Owner:
Stadnina Koni Janow Podlaski
| B | C | D | E | G | H | I | K | L | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 90.68 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | |
| H&N | 19.5 | 19.25 | 19.25 | 18.75 | 19.25 | 18.75 | 19.5 | 19.25 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , D - Mr. Ismer Mark , E - Mr. Jung Nikolaus , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , K - Mrs. Norden Ann , L - Mrs. Schibler Renata
- B: Mr. Faraj Elyas Ebrahim
- C: Mr. Hamza Ahmed
- D: Mr. Ismer Mark
- E: Mr. Jung Nikolaus
- G: Mr. Scanzi Fausto
- H: Mr. Moschini Christian
- I: Mr. Salzmann Jonas
- K: Mrs. Norden Ann
- L: Mrs. Schibler Renata
