Ariaban Essence

Gold sponsor

GCAT Aachen 2026 - Final & All Nations Cup

ECAHO GCAT Show

Event info

Now on air

Junior Colts A (Class 5A)

Check the sidebar for more informations

Bronze sponsors

Now running

1 st

71 – D MAZYOON
91.93
Birth: 10/01/2024
Color: Grey
Sire: D FANNAN
Dam: D AL SHAHBA
  D F G H I J K L N Total
TYPE 19.5 19 20 20 19.5 20 20 19.5 19.5 91.93 points
HEAD 19.5 19.5 19.5 19.5 19.5 20 20 19.5 19
NECK 19.5 18.5 19 19 19.5 19 19.5 19.5 19
BODY 18 18 18.5 18 18 18.5 18.5 18.5 19
LEGS 15.5 15.5 15.5 16 15.5 15 15.5 15.5 15
MOVE 18.5 19 19 19 19.5 19 19 19.5 19.5
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

2 nd

64 – HABOOB AJMAL
91.64
Birth: 10/04/2024
Color: Grey
Dam: D DHAYRAH
  D F G H I J K L N Total
TYPE 20 19.5 19.5 19.5 19.5 19.5 19 19.5 19.5 91.64 points
HEAD 20 19 20 19.5 20 19.5 19.5 20 19.5
NECK 19 19 19.5 19 19.5 19.5 19 19.5 19.5
BODY 18 18.5 18 17.5 18 18 18 18 19
LEGS 15 15.5 15.5 15 15.5 15.5 15.5 15.5 14.5
MOVE 19 19 19 19 19.5 19.5 19 19.5 19.5
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

3 rd

63 – GELLATTO
91.57
Birth: 30/04/2024
Color: Bay
Dam: GRATELLA
Breeder: Jan Glowacki
Owner: Alahlia Stud
  D F G H I J K L N Total
TYPE 19.5 19.5 19 19.5 19.5 20 20 19.5 19 91.57 points
HEAD 19.5 19.5 19 19.5 19.5 19.5 20 19.5 19
NECK 19 19.5 19 19.5 19.5 19.5 20 19.5 19.5
BODY 18 18 18 17.5 18 18 18 18 18
LEGS 15 15 15 14.5 15 15 15.5 15 14.5
MOVE 20 20 19.5 19.5 19 20 20 19.5 19.5
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

4 th

90.89
Birth: 16/01/2024 (AE)
Color: Chestnut
Sire: AJ RADMAN
  D F G H I J K L N Total
TYPE 19 19.5 19.5 19 19.5 19.5 19 19 19 90.89 points
HEAD 19 19 19 19 19 19.5 19 19 19
NECK 18.5 18.5 19 18.5 19 19 18.5 18.5 18.5
BODY 18 18.5 18 18 18 18 18 18 18.5
LEGS 15.5 16 15.5 15 15.5 15 15 15 15
MOVE 19.5 19.5 19.5 19.5 19.5 20 19.5 19.5 20
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

5 th

70 – TM EMPEROR
90.79
Birth: 15/01/2024
Color: Grey
Sire: TM ITAIPU
Dam: TM ALANA
  D F G H I J K L N Total
TYPE 19 19 19.5 19 19.5 19.5 19 19.5 19.5 90.79 points
HEAD 19 19.5 19.5 19 19.5 19.5 19 19.5 19
NECK 19 19 19 18.5 19 19 18.5 19 18.5
BODY 17.5 18 18 18 18.5 18 17.5 18 18.5
LEGS 15.5 15.5 15.5 15 15.5 15.5 15.5 15.5 15
MOVE 19 19 19 18.5 19 19.5 18.5 19.5 19
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

6 th

65 – BV CHAZAN
90.25
Birth: 06/04/2024
Color: Bay
Sire: D MEZYAN
Breeder: Melanie Malorny
Owner: Xin Wang
  D F G H I J K L N Total
TYPE 19 19.5 19.5 19 19.5 19 19 19 19.5 90.25 points
HEAD 19.5 19.5 19.5 19 19.5 19.5 19 19.5 19
NECK 18.5 19 18.5 18 19 19 18.5 18.5 18
BODY 17.5 18 18 17.5 18 17.5 17.5 18 18
LEGS 15 15 15 15 15 15 15.5 15 15
MOVE 19 19.5 19.5 19 19.5 19 19.5 19 19.5
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

7 th

90.07
Birth: 10/03/2024
Color: Bay
Sire: D MEZYAN
Breeder: Albaydaa Stud
  D F G H I J K L N Total
TYPE 19 19 19 19 19.5 19 19 19 19.5 90.07 points
HEAD 19 18.5 19 18.5 19 19 19 19 19
NECK 19 18.5 19 18.5 19 19 19 19 19
BODY 18 18.5 17.5 17.5 18 17.5 17.5 18 18
LEGS 14.5 15 15 14.5 15 14.5 14.5 15 15
MOVE 19.5 19.5 19.5 19.5 19.5 19.5 19 19.5 19.5
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

8 th

89.96
Birth: 01/08/2024
Color: Chestnut
Sire: AJ SANAD
Dam: D JAMAYEL
  D F G H I J K L N Total
TYPE 19 19 19 18.5 19 19.5 19 19 18.5 89.96 points
HEAD 19.5 19 19 18.5 19 19.5 19 19 18.5
NECK 18.5 18.5 19 18.5 19 19 18.5 18.5 18.5
BODY 18 18 18.5 18 18 18 17.5 18 18
LEGS 15.5 15.5 15.5 15 15 15 15.5 15 14.5
MOVE 19 19 19 18.5 19 19 19.5 19 19
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego

9 th

66 – ADELCHI
89.71
Birth: 22/03/2024 (IT)
Color: Grey
Dam: ANDREIA
  D F G H I J K L N Total
TYPE 19 19 19.5 19 19 19 18.5 19 19 89.71 points
HEAD 19.5 19.5 20 19.5 19.5 19.5 19 19.5 19
NECK 19 19 19 19 19 19 18.5 18.5 18.5
BODY 17.5 18 17.5 17.5 17.5 17.5 17.5 17 18
LEGS 15 15 15.5 15 15 14.5 15 15 15
MOVE 19 19 19 19 19 19 19 19 19.5
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
68 – EZZ AL ALIYAT
DSQ
LAME
Birth: 05/03/2024
Color: Grey
Note: LAME

  • D: Mr. Ismer Mark
  • F: Mr. Rombauer Tamas
  • G: Mr. Scanzi Fausto
  • H: Mr. Moschini Christian
  • I: Mr. Salzmann Jonas
  • J: Mrs. Stefaniuk Anna
  • K: Mrs. Norden Ann
  • L: Mrs. Schibler Renata
  • N: Mr Puente Diego

Catalogue & Results

Saturday 26 of September 2026

1 st

92.07
Birth: 03/01/2023 (QA)
Color: Grey
Dam: EXPECTED BEAUTY
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19.5 19.5 19.5 20 20 19.5 92.07 points
HEAD 20 19.5 19 20 19.5 19.5 19.5 20 19
NECK 19.5 19 19 19 18 19 19 19.5 19
BODY 18 18 18 18 18.5 18.5 18 18.5 18
LEGS 15.5 15.5 15.5 16 15.5 15.5 15.5 15.5 16
MOVE 19.5 19.5 19 19.5 20 19.5 19.5 19.5 19.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

2 nd

92.00
Birth: 09/02/2023
Color: Bay
  A B C E F H I J M Total
TYPE 19.5 20 20 19.5 19.5 20 20 20 19.5 92.00 points
HEAD 20 20 19.5 20 20 20 20 20 20
NECK 19.5 19.5 19.5 19 18.5 19 19 19 18.5
BODY 18.5 18 18.5 18 18.5 18 18.5 18 18
LEGS 15.5 15.5 15.5 15 15 15.5 15 15.5 15
MOVE 19 19 19 19 19.5 19.5 19.5 19.5 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

3 rd

56 – D ROWA
91.75
Birth: 04/02/2023
Color: Chestnut
Dam: D RAWYANAH
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19.5 19.5 20 20 19.5 19.5 91.75 points
HEAD 20 20 19.5 19.5 19.5 19.5 19.5 19.5 19.5
NECK 19 20 19 19.5 18.5 19.5 19.5 19.5 19.5
BODY 18 18 18 18 18.5 18 18 18.5 18
LEGS 15.5 15 15 16 15.5 15.5 15.5 15 15
MOVE 19 19.5 19.5 19 20 19.5 19.5 19.5 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

4 th

51 – D THAW
91.25
Birth: 24/03/2023
Color: Grey
Sire: D SERAJ
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19 19 19 19.5 19.5 19.5 91.25 points
HEAD 19.5 19.5 19 19 19 19 19.5 19.5 19
NECK 19 19 19.5 19 18.5 19 19 19.5 19.5
BODY 18 18 18 18 18 18 18 18 18.5
LEGS 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15 15
MOVE 19 19.5 19 19.5 19 19.5 19.5 19.5 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

5 th

53 – EURIPUSA
91.07
Birth: 03/03/2023 (BE)
Color: Chestnut
Sire: ERANTIS
Dam: ESPANA
  A B C E F H I J M Total
TYPE 19.5 19 19.5 19 19 19 19 19.5 19 91.07 points
HEAD 19 19 19 19 19 18.5 18.5 19.5 18.5
NECK 19 19 19 19 19 18.5 19 19 19
BODY 18 18 18 18 18 17.5 18 18 17.5
LEGS 15.5 15 15.5 16 15.5 16 15.5 15.5 15.5
MOVE 19.5 19.5 19 19 19.5 20 19.5 20 19.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

6 th

59 – D NAFAYES
91.04
Birth: 03/01/2023
Color: Grey
Sire: D SERAJ
Dam: D DANAT
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19 91.04 points
HEAD 19.5 19.5 19 19.5 19.5 19 19.5 20 19.5
NECK 19 19.5 19 19 18.5 19 19.5 19.5 20
BODY 18 18 18 18 18 18 18 18 17.5
LEGS 15 15 15 15.5 15.5 15 15 14.5 15
MOVE 18.5 19 19.5 19.5 19.5 19 19 19 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

7 th

58 – D BAREQAH
90.64
Birth: 10/01/2023
Color: Grey
Sire: ES HARIR
Dam: D MASAH
  A B C E F H I J M Total
TYPE 19 19 19.5 19 19 19.5 19.5 19.5 19 90.64 points
HEAD 19.5 19.5 19 19.5 19.5 19 19.5 20 19
NECK 19 19.5 19 19 19 19 19 19 19
BODY 18 18 18 18 18 18 17.5 18 18
LEGS 15 15 15 15 15.5 15 15 14.5 15
MOVE 19 19 19.5 19 19.5 19.5 19 19.5 19
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

8 th

90.57
Birth: 24/06/2023 (BE)
Color: Grey
Dam: MAYA AS
  A B C E F H I J M Total
TYPE 19 19.5 19.5 19 19 19.5 19.5 19 19.5 90.57 points
HEAD 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5
NECK 19 19.5 19 19.5 19 19 19 19.5 19.5
BODY 18 17.5 18 18 18 17.5 17.5 17.5 17.5
LEGS 15 15.5 15.5 15 15.5 15 15.5 15 15
MOVE 19 19 19 19 19 19 19 19 18.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

9 th

90.43
Birth: 23/03/2023 (IT)
Color: Bay
Sire: EXAGON OS
Dam: MAXIMA AL JAMAL
  A B C E F H I J M Total
TYPE 19.5 19.5 19.5 19 19 19.5 19.5 19.5 19 90.43 points
HEAD 19 19.5 19 19.5 19.5 20 19.5 19.5 19.5
NECK 19 19 19 19 19 19 18.5 19 18.5
BODY 17.5 18 18 18 18 17.5 18 18 18
LEGS 15.5 15 15 15 14.5 15 15 15 15
MOVE 19 19 19 19 19 19 19 19.5 18.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

10 th

54 – ZIGI ZAIDA
89.82
Birth: 26/02/2023
Color: Grey
Dam: ZIGI ZARA
  A B C E F H I J M Total
TYPE 19 19 19 18.5 19 19 19 19 19 89.82 points
HEAD 18.5 18.5 18.5 18.5 19 18.5 19 19 18.5
NECK 18.5 19 18.5 19 18.5 19 18.5 19 18.5
BODY 18 18 17.5 17.5 18.5 17.5 18 18 17.5
LEGS 14.5 15 15 16 16 15 15 15 15
MOVE 19 19 18.5 19 19.5 19.5 19 19.5 19.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

11 th

89.71
Birth: 02/02/2023 (QA)
Color: Grey
Dam: MIZNAT ALJASSIMYA
  A B C E F H I J M Total
TYPE 19 19 19 19 19 19.5 19 19.5 19.5 89.71 points
HEAD 19 19 19 19.5 19.5 19.5 19.5 20 19.5
NECK 19 19 19 19 18.5 19 19 19 19
BODY 17.5 17.5 17.5 18 18 18 18 17.5 17.5
LEGS 15 14.5 15 15 15.5 15 15 14.5 15
MOVE 18.5 19 19 18.5 19 18.5 19 19 18.5
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma

  • A: Mr. Smith Graham
  • B: Mr. Faraj Elyas Ebrahim
  • C: Mr. Hamza Ahmed
  • E: Mr. Jung Nikolaus
  • F: Mr. Rombauer Tamas
  • H: Mr. Moschini Christian
  • I: Mr. Salzmann Jonas
  • J: Mrs. Stefaniuk Anna
  • M: Mrs. Maxwell Emma

Sunday 27 of September 2026

Now on air loading