Gold sponsor
GCAT Aachen 2026 - Final & All Nations Cup
ECAHO GCAT Show
Event info
Start: Sep 26, 2026 at 12:00 Europe/Rome ()
End: Sep 27, 2026 at 22:00 Europe/Rome ()
Organizer:
Global Champions Arabians Tour
Address:
100.5 Arena
Aachen - Germany
End: Sep 27, 2026 at 22:00 Europe/Rome ()
Organizer:
Global Champions Arabians Tour
Address:
100.5 Arena
Aachen - Germany
Now on air
Junior Colts A (Class 5A)
Check the sidebar for more informations
Bronze sponsors
Now running
71 - D MAZYOON
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 20 | 20 | 19.5 | 20 | 20 | 19.5 | 19.5 | 91.93 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19 | |
| NECK | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| H&N | 19.5 | 19 | 19.25 | 19.25 | 19.5 | 19.5 | 19.75 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
64 - HABOOB AJMAL
Breeder: Ajmal Stud - Turki Alothman
Owner: Turki Alothman
Breeder:
Ajmal Stud - Turki Alothman
Owner:
Turki Alothman
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.64 points |
| HEAD | 20 | 19 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| H&N | 19.5 | 19 | 19.75 | 19.25 | 19.75 | 19.5 | 19.25 | 19.75 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 19 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
63 - GELLATTO
Breeder: Jan Glowacki
Owner: Alahlia Stud
Breeder:
Jan Glowacki
Owner:
Alahlia Stud
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19 | 91.57 points |
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| H&N | 19.25 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.25 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 19 | 20 | 20 | 19.5 | 19.5 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90.89 points |
| HEAD | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| H&N | 18.75 | 18.75 | 19 | 18.75 | 19 | 19.25 | 18.75 | 18.75 | 18.75 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
70 - TM EMPEROR
Breeder: Claudia & Daniel Menicucci Teixeira
Owner: Akmal Stud
Breeder:
Claudia & Daniel Menicucci Teixeira
Owner:
Akmal Stud
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.79 points |
| HEAD | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | |
| H&N | 19 | 19.25 | 19.25 | 18.75 | 19.25 | 19.25 | 18.75 | 19.25 | 18.75 | |
| BODY | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19.5 | 19 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
65 - BV CHAZAN
Breeder: Melanie Malorny
Owner: Xin Wang
Breeder:
Melanie Malorny
Owner:
Xin Wang
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.25 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | 18 | |
| H&N | 19 | 19.25 | 19 | 18.5 | 19.25 | 19.25 | 18.75 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
67 - ERHAN AL BAYDAA
Breeder: Albaydaa Stud
Owner: Mathieu Miloux
Breeder:
Albaydaa Stud
Owner:
Mathieu Miloux
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.07 points |
| HEAD | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 18.5 | 89.96 points |
| HEAD | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| H&N | 19 | 18.75 | 19 | 18.5 | 19 | 19.25 | 18.75 | 18.75 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
| D | F | G | H | I | J | K | L | N | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.71 points |
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| H&N | 19.25 | 19.25 | 19.5 | 19.25 | 19.25 | 19.25 | 18.75 | 19 | 18.75 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
D - Mr. Ismer Mark , F - Mr. Rombauer Tamas , G - Mr. Scanzi Fausto , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , K - Mrs. Norden Ann , L - Mrs. Schibler Renata , N - Mr Puente Diego
68 - EZZ AL ALIYAT
Breeder: Abdullah Alobaid
Owner: Abdullah Alobaid
- D: Mr. Ismer Mark
- F: Mr. Rombauer Tamas
- G: Mr. Scanzi Fausto
- H: Mr. Moschini Christian
- I: Mr. Salzmann Jonas
- J: Mrs. Stefaniuk Anna
- K: Mrs. Norden Ann
- L: Mrs. Schibler Renata
- N: Mr Puente Diego
Catalogue & Results
Saturday 26 of September 2026
Breeder:
Sheikh Al Qaqa Bin Hamad K Al Thani
Owner:
Al Wajba Stud
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.07 points |
| HEAD | 20 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19 | |
| NECK | 19.5 | 19 | 19 | 19 | 18 | 19 | 19 | 19.5 | 19 | |
| H&N | 19.75 | 19.25 | 19 | 19.5 | 18.75 | 19.25 | 19.25 | 19.75 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | 92.00 points |
| HEAD | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| H&N | 19.75 | 19.75 | 19.5 | 19.5 | 19.25 | 19.5 | 19.5 | 19.5 | 19.25 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
56 - D ROWA
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 91.75 points |
| HEAD | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 20 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| H&N | 19.5 | 20 | 19.25 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
51 - D THAW
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 91.25 points |
| HEAD | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 | |
| H&N | 19.25 | 19.25 | 19.25 | 19 | 18.75 | 19 | 19.25 | 19.5 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
53 - EURIPUSA
Breeder: Stadnina Koni Michalow
Breeder:
Stadnina Koni Michalow
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 91.07 points |
| HEAD | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.75 | 19.25 | 18.75 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 20 | 19.5 | 20 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
59 - D NAFAYES
Breeder: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.04 points |
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 | 20 | |
| H&N | 19.25 | 19.5 | 19 | 19.25 | 19 | 19 | 19.5 | 19.75 | 19.75 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
58 - D BAREQAH
Breeder: Dubai Arabian Horse Stud
Owner: Al Yahia Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Al Yahia Stud
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.64 points |
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| H&N | 19.25 | 19.5 | 19 | 19.25 | 19.25 | 19 | 19.25 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 90.57 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| H&N | 19.25 | 19.5 | 19.25 | 19.5 | 19.25 | 19.25 | 19.25 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , C - Mr. Hamza Ahmed , E - Mr. Jung Nikolaus , F - Mr. Rombauer Tamas , H - Mr. Moschini Christian , I - Mr. Salzmann Jonas , J - Mrs. Stefaniuk Anna , M - Mrs. Maxwell Emma
52 - MARILYN GALLARIA
Breeder: Stefan Pramstrahler
Owner: Gallaria Stud
Breeder:
Stefan Pramstrahler
Owner:
Gallaria Stud
| A | B | C | E | F | H | I | J | M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.43 points |
| HEAD | 19 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
| H&N | 19 | 19.25 | 19 | 19.25 | 19.25 | 19.5 | 19 | 19.25 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 |
Judges:
