Gold sponsor
ECAHO European Championship 2026
ECAHO Title Show
Event info
Start: Oct 24, 2026 at 09:00 Europe/Rome ()
End: Oct 25, 2026 at 20:00 Europe/Rome ()
Organizer:
ECAHO
Address:
Azelhof Horse Events
Lier - Belgium
End: Oct 25, 2026 at 20:00 Europe/Rome ()
Organizer:
ECAHO
Address:
Azelhof Horse Events
Lier - Belgium
ring masters
results
Speaker: Eric Blaak (NL)
DINNER BREAK. THE SHOW WILL RESUME AT 8.30 PM LOCAL TIME.
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Saturday 24 of October 2026
sponsored by Flaxman Arabians
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.20 points |
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| H&N | 19 | 19.25 | 19.25 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 90.05 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 19.5 | |
| H&N | 19.25 | 19.25 | 19.25 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 19.5 | 19 | 19.5 | 18.5 | 19.5 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 89.85 points |
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| H&N | 18.75 | 18.75 | 18.75 | 18.75 | 19.25 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 89.80 points |
| HEAD | 19 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| H&N | 19 | 19.25 | 19 | 19 | 19.25 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.35 points |
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| H&N | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.20 points |
| HEAD | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| H&N | 18.75 | 19.25 | 19 | 18.75 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.10 points |
| HEAD | 19 | 18.5 | 19 | 18.5 | 18 | |
| NECK | 18.5 | 18 | 18.5 | 18 | 18 | |
| H&N | 18.75 | 18.25 | 18.75 | 18.25 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 |
Judges:
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
A - Mr. Abdelrazek Ahmed , B - Mrs. Darius Claudia , C - Mrs. Eberhardt Sylvie , D - Mrs. Fayt Bérengère , E - Mr. Gozdzialski Lucas
- A: Mr. Abdelrazek Ahmed
- B: Mrs. Darius Claudia
- C: Mrs. Eberhardt Sylvie
- D: Mrs. Fayt Bérengère
- E: Mr. Gozdzialski Lucas

