Gold sponsor
Al Marasem Rabab AH Championship 2026
ECAHO Specific Origin
Event info
Start: Oct 8, 2026 at 15:00 Africa/Cairo ()
End: Oct 10, 2026 at 23:00 Africa/Cairo ()
Organizer:
Al Rabab For Real Estate and Tourism Investment
Address:
Rabab Stud
Giza - Egypt
End: Oct 10, 2026 at 23:00 Africa/Cairo ()
Organizer:
Al Rabab For Real Estate and Tourism Investment
Address:
Rabab Stud
Giza - Egypt
ring masters
Announcer: Mrs. Nabila Al Ali
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Thursday 08 of October 2026
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.30 points |
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18 | 18.5 | 18.5 | 19 | 19 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
132 - GHANDOUR ABOU GAMEAA
Yearling Colts - Section A (Class 6A)
Birth: 01/01/2026
Sire: GHAZAL ABOU GAMEAA
Dam: SHADIA ABOU GAMEAA
Breeder: Abou Gameaa
Owner: Abou Gameaa
Birth: 01/01/2026
Sire: GHAZAL ABOU GAMEAA
Dam: SHADIA ABOU GAMEAA
Breeder:
Abou Gameaa
Owner:
Abou Gameaa
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 90.40 points |
| H&N | 19 | 19.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 18 | 19.5 | 19.5 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 89.00 points |
| H&N | 18 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18 | 18.5 | 18.5 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.70 points |
| H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 19 | 18 | 18.5 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 88.60 points |
| H&N | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | 88.10 points |
| H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 14 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 14.5 | 18 | 14.5 | 14 | 13.5 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.70 points |
| H&N | 19 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
139 - KAREM AL FARAZDAK
Yearling Colts - Section A (Class 6A)
Birth: 01/10/2025
Sire: NAZEER SAQR
Dam: KARAWANA AL QASR AL MALAKY
Breeder: Al Farazdak
Owner: Al Farazdak
Birth: 01/10/2025
Sire: NAZEER SAQR
Dam: KARAWANA AL QASR AL MALAKY
Breeder:
Al Farazdak
Owner:
Al Farazdak
Note: WON BY TYPE
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 19 | 18 | 19 | 87.20 points |
| H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 19 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
137 - AL SAKAB AAL FAWZY
Yearling Colts - Section A (Class 6A)
Birth: 01/11/2025
Sire: AL SAKAB AL HELALY
Dam: JUMANA AL AAMER
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 87.20 points |
| H&N | 18 | 18.5 | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
Birth: 15/11/2025
Sire: MADEEN BUNEKHEILA
Dam: TAMARA AL ZOBEDAY
| A | B | C | D | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18 | 17.5 | 19 | 18.5 | 18 | 87.10 points |
| H&N | 18 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 17.5 | 16.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
A - Mr. Hammad Alaa , B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
133 - SALMAN AL MAYMONA
Yearling Colts - Section A (Class 6A)
Birth: 15/12/2025
Sire: SERAG AL MAYMONA
Dam: SALAA
Breeder: Al Maymona
Owner: Abo Homor
- A: Mr. Hammad Alaa
- B: Mr. Scanzi Fausto
- C: Mrs. Hennekens-van Nes Helen
- D: Mrs Dhombre Jennifer
- F: Mr. Oussidhoum Mohammed
- G: Mr. Al Husseini Sufian T.
- H: Mr. Oppen William

