Gold sponsor
Al Marasem Rabab AH Championship 2026
ECAHO Specific Origin
Event info
Start: Oct 8, 2026 at 15:00 Africa/Cairo ()
End: Oct 10, 2026 at 23:00 Africa/Cairo ()
Organizer:
Al Rabab For Real Estate and Tourism Investment
Address:
Rabab Stud
Giza - Egypt
End: Oct 10, 2026 at 23:00 Africa/Cairo ()
Organizer:
Al Rabab For Real Estate and Tourism Investment
Address:
Rabab Stud
Giza - Egypt
ring masters
Announcer: Mrs. Nabila Al Ali
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Thursday 08 of October 2026
Friday 09 of October 2026
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.80 points |
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
177 - GAMIL EL SHARKAH MISR
Colts 3 Years Old (Class 8)
Birth: 01/03/2023
Sire: GHASSAN AL MASRY
Dam: AYDA ABO GAMEAA
Breeder: El Sharkah Misr
Owner: Al Ahramat
Birth: 01/03/2023
Sire: GHASSAN AL MASRY
Dam: AYDA ABO GAMEAA
Breeder:
El Sharkah Misr
Owner:
Al Ahramat
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.60 points |
| H&N | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 19 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
181 - HAYEL AL NASSER
Breeder: Al Nasser Stud
Owner: El Moez
Breeder:
Al Nasser Stud
Owner:
El Moez
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 90.40 points |
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
172 - ASAD KERIAZY
Colts 3 Years Old (Class 8)
Birth: 22/12/2023
Sire: HAKEEM EL SHERUK
Dam: SHERWIT LAYLAN AL BOUSTANY
Breeder: Keriazy
Owner: Al Ahramat
Breeder:
Keriazy
Owner:
Al Ahramat
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.70 points |
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 89.60 points |
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 | |
| BODY | 17.5 | 18 | 17 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 15 | 14.5 | 17.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 89.10 points |
| H&N | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
Birth: 24/02/2023
Sire: NADEEM AL RAYYAN
Dam: HASNAA AL SOGOUD
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 18.5 | 89.00 points |
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
173 - FAKHR AL BENDARY
Breeder: Al Bendary
Owner: Al Bendary
Breeder:
Al Bendary
Owner:
Al Bendary
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 88.60 points |
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 88.30 points |
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 13.5 | 14.5 | 14.5 | 14.5 | 14 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
| B | C | D | E | F | G | H | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 87.60 points |
| H&N | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 18 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 |
Judges:
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
B - Mr. Scanzi Fausto , C - Mrs. Hennekens-van Nes Helen , D - Mrs Dhombre Jennifer , E - Mrs. Maden Julie , F - Mr. Oussidhoum Mohammed , G - Mr. Al Husseini Sufian T. , H - Mr. Oppen William
- B: Mr. Scanzi Fausto
- C: Mrs. Hennekens-van Nes Helen
- D: Mrs Dhombre Jennifer
- E: Mrs. Maden Julie
- F: Mr. Oussidhoum Mohammed
- G: Mr. Al Husseini Sufian T.
- H: Mr. Oppen William

