GOLD
SILVER
BRONZE
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 77 | 59 | 59 | 77 | 59 | 77 | 77 | 77 | 73 | 84 | 77 - AJ ALULA |
SILVER | 59 | 77 | 77 | 56 | 56 | 59 | 59 | 59 | 77 | 77 | 59 - AJ GHAZALAH |
BRONZE | 73 | 73 | 84 | 98 | 73 | 56 | 98 | 73 | 59 | 56 | 73 - D REEMAH |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 223 | 261 | 252 | 261 - AJ AJBAN |
SILVER | 223 | 252 | 223 | 252 | 223 | 226 | 223 | 252 | 252 | 223 | 223 - AL ARYAM HASHEEM |
BRONZE | 226 | 223 | 252 | 223 | 252 | 223 | 252 | 261 | 226 | 226 | 252 - KA NISHAN |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 149 | 149 | 149 | 149 | 131 | 149 | 149 | 149 | 149 | 149 | 149 - BASANDRASETTIMOCIELO |
SILVER | 120 | 131 | 131 | 158 | 149 | 131 | 120 | 128 | 128 | 120 | 131 - ESTONIA |
BRONZE | 117 | 117 | 158 | 120 | 158 | 128 | 117 | 120 | 120 | 128 | 120 - JHINDRA |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 13 | 35 | 13 | 13 | 13 | 4 | 4 | 35 | 13 | 13 | 13 - E.S. SHARJAH |
SILVER | 4 | 4 | 4 | 42 | 4 | 35 | 13 | 4 | 4 | 4 | 4 - AJ MWARY |
BRONZE | 35 | 13 | 35 | 35 | 35 | 13 | 35 | 13 | 35 | 35 | 35 - D RAMA |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 198 | 170 - JS TROY |
SILVER | 168 | 168 | 168 | 198 | 198 | 198 | 198 | 198 | 168 | 170 | 198 - AL ARYAM ASHAQ |
BRONZE | 205 | 198 | 198 | 205 | 205 | 205 | 205 | 168 | 198 | 168 | 168 - DHAFER AL HAWAJER |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 275 | 273 | 343 | 275 | 347 | 273 | 273 | 273 | 275 | 273 | 273 - MUHAB BHM |
SILVER | 273 | 275 | 313 | 312 | 343 | 275 | 275 | 275 | 343 | 313 | 275 - AL ARYAM SHKLAAN |
BRONZE | 343 | 343 | 275 | 347 | 273 | 343 | 343 | 343 | 313 | 275 | 343 - SHADI AL KHALEDIAH |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.20
points
461
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 20 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 |
92.10
points
460.5
marks
|
H&N | 20 | 20 | 20 | 20 | 20 | 19.5 | 19.5 | |
B&T | 18 | 18.5 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.80
points
459
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
B&T | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.60
points
458
marks
|
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
91.60
points
458
marks
|
H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18.5 | |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 15 | 16 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 |
91.60
points
458
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 16 | 16 | 16 | 16 | 15.5 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19 |
91.30
points
456.5
marks
|
H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | |
B&T | 18.5 | 18 | 18 | 18.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | 16.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
91.20
points
456
marks
|
H&N | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 16.5 | |
MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.80
points
454
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 |
90.60
points
453
marks
|
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
90.50
points
452.5
marks
|
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.30
points
451.5
marks
|
H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
B&T | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 |
90.20
points
451
marks
|
H&N | 19 | 19 | 19 | 18 | 18.5 | 19 | 19 | |
B&T | 18.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.20
points
451
marks
|
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
B&T | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 |
90.20
points
451
marks
|
H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
90.20
points
451
marks
|
H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | 16.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
90.10
points
450.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18 | 18.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
90.10
points
450.5
marks
|
H&N | 19 | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 | |
B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
90.00
points
450
marks
|
H&N | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 19.5 | 19.5 | 18.5 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
89.80
points
449
marks
|
H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
89.60
points
448
marks
|
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.50
points
447.5
marks
|
H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 |
Judge C | Judge D | Judge E | Judge F | Judge G | Judge H | Judge J | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 |
88.70
points
443.5
marks
|
H&N | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 |