Gold sponsor
6th Qatar Arabian Horse Show for Local Bred 2026
ECAHO C National Show
Event info
Start: Nov 20, 2026 at 15:30 Asia/Qatar ()
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
ring masters
Announcers:
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Friday 20 of November 2026
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.30 points |
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.10 points |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
27 - SOMOOD UMM ALUDHAM
Breeder: Mr Nasser Mohammed Misfer Al Hajiri
Handler: Mr Nasser Mohammed Misfer Al Hajiri
Breeder:
Mr Nasser Mohammed Misfer Al Hajiri
Handler: Mr Nasser Mohammed Misfer Al Hajiri
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.00 points |
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.50 points |
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
31 - GHADNANA AL SRAIYA
Yearling Fillies (Class 1B)
Birth: 12/01/2025
Color: Grey
Sire: WADEE AL SHAQAB
Dam: ALKAYDAH AL SRAIYA
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 89.80 points |
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 89.60 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 13.5 | 15 | 14.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 89.50 points |
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 13.5 | 15 | 15 | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
30 - FALAK AL NASSER
Breeder: Al Nasser Stud
Breeder:
Al Nasser Stud
Note: WON BY MOVE
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 89.10 points |
| H&N | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14 | 13.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 | 89.10 points |
| H&N | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14 | 15 | 14 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
41 - JULYAANA AL JOOD
Breeder: Al Jood Stud
Breeder:
Al Jood Stud
Note: WON BY MOVE
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.00 points |
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
26 - AL HANOOF AL SAAD
Yearling Fillies (Class 1B)
Birth: 02/02/2025
Color: Bay
Sire: SHARAF AL SHAHANIA
Dam: ALMASS AL SHAQAB
Breeder: Al Saad Stud
Owner: Mr. Ahmed Saleh Al-Mansoori
Breeder:
Al Saad Stud
Owner:
Mr. Ahmed Saleh Al-Mansoori
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 89.00 points |
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 14.5 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18.5 | 19 | 18.5 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
35 - SHAMAH ALGHANIA
Yearling Fillies (Class 1B)
Birth: 05/01/2025
Color: Grey
Sire: ARRAAB ALJASSIMYA
Dam: SHAMAH AL SHAQAB
Breeder: Alghania Stud
Owner: Shabib Hamad S A Abushareeda
Breeder:
Alghania Stud
Owner:
Shabib Hamad S A Abushareeda
Note: WON BY TYPE
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 88.80 points |
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 88.80 points |
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
22 - SAMRA MESAIEED
Breeder: Mr. Mohammed Abdulla Al-Moadhadi
Handler: Mr. Mohammed Abdulla Al-Moadhadi
Breeder:
Mr. Mohammed Abdulla Al-Moadhadi
Handler: Mr. Mohammed Abdulla Al-Moadhadi
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.60 points |
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 19 | 18.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
33 - JUMAANA AL JOOD
Breeder: Al Jood Stud
Handler: Al Salman Stud - Nasser Salman Almesallam
Breeder:
Al Jood Stud
Handler: Al Salman Stud - Nasser Salman Almesallam
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 88.50 points |
| H&N | 19.5 | 18 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 13.5 | 15 | 14.5 | 14 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
37 - G JOOD
Yearling Fillies (Class 1B)
Birth: 06/12/2024
Color: Grey
Sire: FARES AL RAYYAN (QA)
Dam: SEBHA AL SULAIMI
Breeder: Mr.ghanim Nasser Al Humaidi
Owner: Arsan Stud
Birth: 06/12/2024 (QA)
Color: Grey
Sire: FARES AL RAYYAN (QA)
Dam: SEBHA AL SULAIMI
Breeder:
Mr.ghanim Nasser Al Humaidi
Owner:
Arsan Stud
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | 88.10 points |
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14 | 14.5 | 15 | 15 | 15 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
32 - AL JUMOH ALHAMASA (QA)
Yearling Fillies (Class 1B)
Birth: 09/01/2025
Color: Grey
Sire: FARES AL RAYYAN
Dam: LAYLA AL WAAB (QA)
| B | C | E | F | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.80 points |
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | 15 | 14.5 | 14 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
38 - G.A JALILAH
Yearling Fillies (Class 1B)
Birth: 28/11/2024
Color: Chestnut
Sire: FARES AL RAYYAN
Dam: GHASSON ALJAZIRA
Breeder: Mr. Ahmed Hassan S G Al Ghanim
- B: Mr Letsch Andreas
- C: Mr. Moschini Cristian
- E: Mr. Taha Khoudri
- F: Eng. Gaid Saed Mohammed
- G: Mr. Al Bulushi Nasser
- H: Mr. Al Ali Mohamed Ahmed
- I: Mr. Lowe Chris
