Gold sponsor
6th Qatar Arabian Horse Show for Local Bred 2026
ECAHO C National Show
Event info
Start: Nov 20, 2026 at 15:30 Asia/Qatar ()
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
ring masters
Announcers:
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Friday 20 of November 2026
19 - RIMA ABHER
Breeder: Abher Stud
Breeder:
Abher Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.20 points |
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
11 - N ROSE
Breeder: Al Naifat Stud
Owner: Al Naifat Stud
Breeder:
Al Naifat Stud
Owner:
Al Naifat Stud
Note: WON BY TYPE
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.80 points |
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
18 - FULLA UMM ALUDHAM
Breeder: Mesfer Mohammed M A Al-Hajri
Owner: Al Ghashamiya Stud
Handler: Mr. Nasser Mohammed M A Al Hajri
Breeder:
Mesfer Mohammed M A Al-Hajri
Owner:
Al Ghashamiya Stud
Handler: Mr. Nasser Mohammed M A Al Hajri
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.80 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
6 - WAAD UMM ALUDHAM
Yearling Fillies (Class 1A)
Birth: 30/04/2025
Color: Grey
Sire: MUTABAHI AL HAWAJER
Dam: ALDANA UMM ALUDHAM
Breeder: Mr. Nasser Mohammed M A Al Hajiri
Owner: Asayel Juhayna Stud
Breeder:
Mr. Nasser Mohammed M A Al Hajiri
Owner:
Asayel Juhayna Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.60 points |
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.00 points |
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
4 - SULTANAT AL THAMER
Breeder: Al Thamer Stud
Owner: Mr. Eisa Ali M A Al-Humaidi
Breeder:
Al Thamer Stud
Owner:
Mr. Eisa Ali M A Al-Humaidi
Note: WON BY TYPE
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 89.90 points |
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 14 | 15 | 14.5 | 14.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
1 - GHEZLAN AL SRAIYA (QA)
Breeder: Al Sraiya Stud
Breeder:
Al Sraiya Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.90 points |
| H&N | 19 | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
9 - SHAQRAA ALGHANIA
Yearling Fillies (Class 1A)
Birth: 13/04/2025
Color: Chestnut
Sire: HADER AL SHAQAB
Dam: EXCENTA K.A.
Breeder: Alghania Stud
Breeder:
Alghania Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.80 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 89.60 points |
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 20 | 19 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
10 - DURA AL GHARBI
Yearling Fillies (Class 1A)
Birth: 11/04/2025
Color: Bay
Sire: BADIEA AL NASSER
Dam: ALREEM GHARNATAH
Breeder: Mr.khalil Mansoor K M Al-Shahwani
Owner: Mohammad Mansoor Alshahwani
Handler: Soufiane Monir
Breeder:
Mr.khalil Mansoor K M Al-Shahwani
Owner:
Mohammad Mansoor Alshahwani
Handler: Soufiane Monir
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.50 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 13 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
3 - QAMRA SMG
Breeder: Saad Matar S S Al-Ghanim
Handler: Tareq Mohammed Zaza
Breeder:
Saad Matar S S Al-Ghanim
Handler: Tareq Mohammed Zaza
Note: WON BY TYPE
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 88.90 points |
| H&N | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 88.90 points |
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
7 - SULTANA BIN GHANAM (QA)
Breeder: Mr. Mohammed Ghanem A A Almuhannadi
Handler: Mohammed Ghanem A A Almohannadi
Breeder:
Mr. Mohammed Ghanem A A Almuhannadi
Handler: Mohammed Ghanem A A Almohannadi
Note: WON BY TYPE
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.70 points |
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
2 - DEEMA HS
Breeder: Mr. Abdulrhman Yousuf A A Almannai
Owner: Al Qaqaa Stud
Breeder:
Mr. Abdulrhman Yousuf A A Almannai
Owner:
Al Qaqaa Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.70 points |
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
16 - SARA Z
Breeder: Khalid Mubarak A Al Delaimi
Owner: Khalid Mubarak A Al Delaimi
Breeder:
Khalid Mubarak A Al Delaimi
Owner:
Khalid Mubarak A Al Delaimi
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 88.40 points |
| H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
17 - RAFEEA AL SHAQAB
Breeder: Al Shaqab (Member Of Q.f.)
Owner: Al Sada Stud
Breeder:
Al Shaqab (Member Of Q.f.)
Owner:
Al Sada Stud
Note: WON BY MOVE
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 88.30 points |
| H&N | 18.5 | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 14.5 | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 88.30 points |
| H&N | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18 | 18.5 | 18 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
8 - SULTANA AL GHARBI
Yearling Fillies (Class 1A)
Birth: 13/04/2025
Color: Grey
Sire: HARIRY AL SHAQAB
Dam: SULTANA AL KHOR
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 87.20 points |
| H&N | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 14 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
5 - HALEEFA AL SHAQAB
Yearling Fillies (Class 1A)
Birth: 05/05/2025
Color: Grey
Sire: HARBI AL ADWAN
Dam: MAJDYA AL SHAQAB
Note: LAME
- A: Mr. Hegazy Nashaat
- C: Mr. Moschini Cristian
- D: Dr. Hmidani Abderrazak
- E: Mr. Taha Khoudri
- G: Mr. Al Bulushi Nasser
- H: Mr. Al Ali Mohamed Ahmed
- I: Mr. Lowe Chris
