Gold sponsor
6th Qatar Arabian Horse Show for Local Bred 2026
ECAHO C National Show
Event info
Start: Nov 20, 2026 at 15:30 Asia/Qatar ()
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
ring masters
Announcers:
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Now on air
Colts 2 Years Old (Class 5)
Check the sidebar for more informations
Bronze sponsors
Now running
Temporary ranking
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.20 points |
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 90.90 points |
| H&N | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
107 - HAMZA AL JAHAM
Colts 2 Years Old (Class 5)
Birth: 01/04/2024
Color: Grey
Sire: EXCALIBUR EA
Dam: BIDAYAT IBN SALAMAH
Breeder: Al Jaham Stud
Owner: Al Jaham Stud
Breeder:
Al Jaham Stud
Owner:
Al Jaham Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.40 points |
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
113 - JH FAJAJ
Colts 2 Years Old (Class 5)
Birth: 15/03/2024
Color: Grey
Sire: LAMY AL SHAQAB
Dam: AREEBA AL SHAQAB
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.30 points |
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
108 - SHAKHAT AL SHAHANIA
Colts 2 Years Old (Class 5)
Birth: 31/03/2024
Color: Bay
Sire: EXCALIBUR EA
Dam: SAHERHA AL SHAHANIA
Breeder: Sheikha Reem Mohamed K H Al Thani
Owner: Fahad Juma Al-Muhannadi
Handler: Rashid Juma R M Al-Muhannadi
Breeder:
Sheikha Reem Mohamed K H Al Thani
Owner:
Fahad Juma Al-Muhannadi
Handler: Rashid Juma R M Al-Muhannadi
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 89.90 points |
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15 | 14 | 15 | 14.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
109 - MANSUR MUDHAR
Colts 2 Years Old (Class 5)
Birth: 25/03/2024
Color: Grey
Sire: S.M.A. MAGIC ONE
Dam: RABOOBA AL HAWAJER
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 89.00 points |
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
110 - RAGHEED AL SRAIYA
Colts 2 Years Old (Class 5)
Birth: 22/03/2024
Color: Grey
Sire: EGAAB AL RAYYAN
Dam: HALIMAS JADDANI
Breeder: Al Sraiya Stud
Breeder:
Al Sraiya Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | 18.5 | 88.90 points |
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
111 - ASEEL AL SLEMIYA
Breeder: Al Slemiya Stud
Owner: Jalwan Stud
Breeder:
Al Slemiya Stud
Owner:
Jalwan Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | 18.5 | 88.10 points |
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 16.5 | 17.5 | 16.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
112 - SULTAN AL SLEMIYA (QA)
Breeder: Al Slemiya Stud
Owner: Jalwan Stud
Breeder:
Al Slemiya Stud
Owner:
Jalwan Stud
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.90 points |
| H&N | 19 | 18 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15 | 14.5 | 14 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
102 - OB SULTAN
Colts 2 Years Old (Class 5)
Birth: 15/05/2024
Color: Grey
Sire: HEJAAZI AL RAYYAN
Dam: SABIHA AL RASHEED
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.80 points |
| H&N | 18.5 | 17.5 | 18.5 | 18 | 17.5 | 18.5 | 18 | |
| BODY | 17 | 17.5 | 17.5 | 17 | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | C | D | E | G | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 87.00 points |
| H&N | 18 | 17.5 | 19 | 18 | 18 | 18 | 18 | |
| BODY | 17 | 17 | 17.5 | 16.5 | 16.5 | 17 | 17 | |
| LEGS | 15.5 | 14.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , G - Mr. Al Bulushi Nasser , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
115 - RAKAN ALJUMAIL
Colts 2 Years Old (Class 5)
Birth: 07/03/2024
Color: Bay
Sire: SA FAEZ SIMBAD
Dam: ASSAYLA AL SHAQAB
118 - NAYEL A
Breeder: Ali Abdulla H A Al Henzab
Handler: Tareq Mohammed Zaza
104 - BARQ UMM ALUDHAM
Colts 2 Years Old (Class 5)
Birth: 20/04/2024
Color: Grey
Sire: GHAITH AL ZOBAIR
Dam: ALDANA UMM ALUDHAM
120 - RAKAN MUDHAR
Breeder: Shiekh Hamad Ali A. Th. Al-Thani
Handler: Sheikh Hamad Ali A. Th. Al Thani
- A: Mr. Hegazy Nashaat
- C: Mr. Moschini Cristian
- D: Dr. Hmidani Abderrazak
- E: Mr. Taha Khoudri
- G: Mr. Al Bulushi Nasser
- H: Mr. Al Ali Mohamed Ahmed
- I: Mr. Lowe Chris
Catalogue & Results
Friday 20 of November 2026
100 - TAEL AL JOOD
Yearling Colts (Class 4B)
Birth: 02/01/2025
Color: Grey
Sire: TALAAL SERONDELLA
Dam: ELKYMIA AL JOOD
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 91.20 points |
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 90.50 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
96 - HAADD ALJASSIMYA
Yearling Colts (Class 4B)
Birth: 14/01/2025
Color: Chestnut
Sire: E.S. HARIR
Dam: MONA LISA ALJASSIMYA
Breeder: Al Jassimya Farm
Handler: Abdulla Jassim M N Al-Dahimi
Breeder:
Al Jassimya Farm
Handler: Abdulla Jassim M N Al-Dahimi
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 90.40 points |
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
95 - NAJD SH
Breeder: Alshuhub Stud
Handler: Mr. Nasser Misfer H A Al-Hajri
Breeder:
Alshuhub Stud
Handler: Mr. Nasser Misfer H A Al-Hajri
Note: WON BY MOVE
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 90.30 points |
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 14.5 | 14.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 90.30 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
92 - WINCHESTER AL JOOD
Breeder: Al Jood Stud
Owner: Al Sada Stud
Breeder:
Al Jood Stud
Owner:
Al Sada Stud
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 19.5 | 89.80 points |
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
94 - FH KANDAHAR
Yearling Colts (Class 4B)
Birth: 22/01/2025
Color: Bay
Sire: WADEE AL SHAQAB
Dam: MAFAKHER AL SHAQAB
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.60 points |
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89.30 points |
| H&N | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
89 - GASHAM AL SADA
Yearling Colts (Class 4B)
Birth: 17/02/2025
Color: Bay
Sire: SHARAF AL SHAHANIA
Dam: MAYAR AL KHANJAR
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89.00 points |
| H&N | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
98 - SATTAM AL SALEEL
Breeder: Aba Al Saleel Stud
Breeder:
Aba Al Saleel Stud
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 19 | 18 | 18.5 | 19 | 88.40 points |
| H&N | 18.5 | 19 | 18 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14 | 15 | 14 | 15 | 15 | |
| MOVE | 18.5 | 18 | 19 | 19 | 18.5 | 18.5 | 19 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
88 - GHAZAL W.Y
Breeder: Mr A Rahman A Aziz K Alghanim
Handler: Mr A Rahman A Aziz K Alghanim
Breeder:
Mr A Rahman A Aziz K Alghanim
Handler: Mr A Rahman A Aziz K Alghanim
| A | B | C | D | F | H | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 87.00 points |
| H&N | 18.5 | 18.5 | 17.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15 | 14.5 | 14.5 | 15 | 14 | 15 | 13.5 | |
| MOVE | 18.5 | 18.5 | 17 | 18.5 | 18 | 18 | 18.5 |
Judges:
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
A - Mr. Hegazy Nashaat , B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , F - Eng. Gaid Saed Mohammed , H - Mr. Al Ali Mohamed Ahmed , I - Mr. Lowe Chris
91 - MARWAN W.Y (QA)
Breeder: Mr A Rahman A Aziz K Alghanim
Handler: Mr A Rahman A Aziz K Alghanim
- A: Mr. Hegazy Nashaat
- B: Mr Letsch Andreas
- C: Mr. Moschini Cristian
- D: Dr. Hmidani Abderrazak
- F: Eng. Gaid Saed Mohammed
- H: Mr. Al Ali Mohamed Ahmed
- I: Mr. Lowe Chris
