Gold sponsor
6th Qatar Arabian Horse Show for Local Bred 2026
ECAHO C National Show
Event info
Start: Nov 20, 2026 at 15:30 Asia/Qatar ()
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
End: Nov 22, 2026 at 23:00 Asia/Qatar ()
Organizer:
QREC
Address:
Doha - Qatar
ring masters
Announcers:
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Abdulrahman Alashqar (QAT)
Manel Salmi (ALG)
Now on air
Check the sidebar for more informations
Bronze sponsors
Now running
Catalogue & Results
Friday 20 of November 2026
73 - ZINE AL THAMER (QA)
Breeder: Mr. Mohammed Ghanem A A Almuhannadi
Handler: Mohammed Ghanem A A Al Mohannadi
Breeder:
Mr. Mohammed Ghanem A A Almuhannadi
Handler: Mohammed Ghanem A A Al Mohannadi
Note: WON BY TYPE
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.70 points |
| H&N | 19 | 18.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 13 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
80 - ANAS AL SHAQAB
Breeder: Al Shaqab (Member Of Q.f.)
Handler: Mohammed Ghanim M K Al-Hajri
Breeder:
Al Shaqab (Member Of Q.f.)
Handler: Mohammed Ghanim M K Al-Hajri
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 90.70 points |
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
81 - NAJM AL REEH
Breeder: Al Reeh Stud
Owner: Al Dhabi Stud
Breeder:
Al Reeh Stud
Owner:
Al Dhabi Stud
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 90.60 points |
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
78 - DAHAM AL SHAQAB
Breeder: Al Shaqab (Member Of Q.f.)
Owner: Al Dhariyat Stud
Breeder:
Al Shaqab (Member Of Q.f.)
Owner:
Al Dhariyat Stud
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 90.30 points |
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
74 - GHANAM BIN GHANAM
Breeder: Mr. Mohammed Ghanem A A Almuhannadi
Handler: Mohammed Ghanem A A Al Mohannadi
Breeder:
Mr. Mohammed Ghanem A A Almuhannadi
Handler: Mohammed Ghanem A A Al Mohannadi
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.50 points |
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.40 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
Note: FULL TIE IN RESOLUTION
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 89.30 points |
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 17 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
85 - WAHAJ AL YUSUFIYA
Yearling Colts (Class 4A)
Birth: 15/03/2025
Color: Grey
Sire: ASH'AL AL E'ZZ
Dam: MOUHSINA AL SHAQAB
Note: FULL TIE IN RESOLUTION
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 89.30 points |
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 14.5 | 14.5 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
Breeder:
Al Shaqab (Member Of Q.f.)
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.20 points |
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17 | 17 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 | 89.10 points |
| H&N | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 14.5 | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
72 - SAIF AL THAMER
Breeder: Al Thamer Stud
Breeder:
Al Thamer Stud
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 88.70 points |
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
75 - MEGDAM SM
Breeder: Al Sumuu Stud
Owner: Mr. Selouani Youcef
Breeder:
Al Sumuu Stud
Owner:
Mr. Selouani Youcef
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 87.90 points |
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 14 | 15 | 15 | 14.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
77 - ZIDAN ALHUMRAN
Breeder: Alhumran Stud
Owner: Jalwan Stud
Breeder:
Alhumran Stud
Owner:
Jalwan Stud
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 87.30 points |
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 17 | 17 | 17.5 | |
| LEGS | 15 | 14 | 15 | 14.5 | 14 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
| B | C | D | E | F | G | I | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 17 | 18 | 18.5 | 18 | 18 | 18 | 85.50 points |
| H&N | 18 | 17 | 18.5 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17 | 16 | 17.5 | 17 | 17 | 16.5 | 16.5 | |
| LEGS | 14.5 | 13 | 14.5 | 14.5 | 14 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 |
Judges:
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
B - Mr Letsch Andreas , C - Mr. Moschini Cristian , D - Dr. Hmidani Abderrazak , E - Mr. Taha Khoudri , F - Eng. Gaid Saed Mohammed , G - Mr. Al Bulushi Nasser , I - Mr. Lowe Chris
84 - SHARAR AL JAZEEL
Breeder: Al Jazeel Stud
Owner: Ma Stud
- B: Mr Letsch Andreas
- C: Mr. Moschini Cristian
- D: Dr. Hmidani Abderrazak
- E: Mr. Taha Khoudri
- F: Eng. Gaid Saed Mohammed
- G: Mr. Al Bulushi Nasser
- I: Mr. Lowe Chris
