GOLD
SILVER
BRONZE
5TH
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 11 | 11 | 11 | 11 | 11 | 11 | 11 - BOGINI ROZ PA |
SILVER | 22 | 23 | 34 | 9 | 22 | 22 | 22 - ZLOTA MYSL |
BRONZE | 13 | 13 | 22 | 22 | 9 | 34 | 34 - EXFARIA ZALIA |
4TH | 34 | 34 | 9 | 16 | 16 | 13 | 9 - PSYCHE APSARA |
5TH | 23 | 22 | 23 | 23 | 23 | 9 | 23 - BABETTA |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 77 | 71 | 77 | 77 | 79 | 77 | 77 - NAHIL AL KHALEDIAH |
SILVER | 71 | 77 | 71 | 71 | 77 | 71 | 71 - EMPIRIAL BABEL |
BRONZE | 78 | 79 | 79 | 70 | 71 | 67 | 79 - EL MAESTRO |
4TH | 70 | 78 | 78 | 78 | 78 | 78 | 78 - PORTO RICO |
5TH | 79 | 70 | 70 | 79 | 67 | 79 | 70 - GLORIUS M |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 51 | 51 | 51 | 51 | 51 | 51 | 51 - MAMMA MIA |
SILVER | 35 | 58 | 57 | 35 | 58 | 57 | 35 - MELAROSA GA |
BRONZE | 58 | 35 | 58 | 58 | 35 | 35 | 58 - EL FARIDA |
4TH | 57 | 57 | 35 | 57 | 57 | 44 | 57 - EL ESMERA |
5TH | 44 | 47 | 47 | 44 | 44 | 58 | 44 - FORGA |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 86 | 86 | 86 | 86 | 86 | 86 | 86 - FERRUM |
SILVER | 96 | 96 | 87 | 87 | 93 | 87 | 87 - CZARO |
BRONZE | 87 | 87 | 96 | 93 | 96 | 96 | 96 - POINTER |
4TH | 93 | 93 | 93 | 96 | 87 | 93 | 93 - ALMAGRAM |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 104 | 137 | 109 | 109 | 130 | 137 | 137 - PALANGA |
SILVER | 137 | 130 | 130 | 104 | 109 | 104 | 109 - PROTEKCJA |
BRONZE | 109 | 104 | 137 | 128 | 137 | 122 | 104 - EL BELLISSIMA |
4TH | 122 | 109 | 104 | 103 | 104 | 109 | 130 - EUZONA |
5TH | 123 | 122 | 122 | 137 | 122 | 123 | 122 - WILDONA |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 145 | 145 | 145 | 145 | 145 | 145 | 145 - PARIS. |
SILVER | 140 | 140 | 140 | 140 | 139 | 140 | 140 - ERANTIS |
BRONZE | 139 | 139 | 147 | 147 | 147 | 139 | 139 - BELMARI |
4TH | 147 | 147 | 139 | 139 | 140 | 147 | 147 - PSYCHE ULL |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 19.5 | 20 |
92.60
points
463
marks
|
H&N | 20 | 19.5 | 19 | 19.5 | 20 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.10
points
460.5
marks
|
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
B&T | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
91.20
points
456
marks
|
H&N | 20 | 19.5 | 19 | 19.5 | 19 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 15 | 15 | |
MOVE | 19.5 | 19 | 19 | 19 | 18.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
91.10
points
455.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
91.10
points
455.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 16 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
91.00
points
455
marks
|
H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.40
points
452
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
90.40
points
452
marks
|
H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 |
89.00
points
445
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 |