A | B | C | D | E | F | G | RESULTS | |
---|---|---|---|---|---|---|---|---|
GOLD | 44 | 44 | 44 | 15 | 44 | 44 | 44 | 44 - MADINAT ALBAYDAA |
SILVER | 15 | 15 | 3 | 44 | 15 | 3 | 31 | 15 - D MUMAYYAZAH |
BRONZE | 27 | 31 | 27 | 31 | 3 | 31 | 15 | 3 - SHEIKHA AL JUMAN |
A | B | C | D | E | F | G | RESULTS | |
---|---|---|---|---|---|---|---|---|
GOLD | 76 | 76 | 76 | 76 | 76 | 76 | 109 | 76 - D AYAYEB |
SILVER | 73 | 73 | 51 | 73 | 109 | 73 | 63 | 73 - KAMOUNEH AL ZOBAIR |
BRONZE | 51 | 51 | 73 | 109 | 87 | 51 | 51 | 109 - AL ARYAM HAMRA |
A | B | C | D | E | F | G | RESULTS | |
---|---|---|---|---|---|---|---|---|
GOLD | 205 | 205 | 205 | 218 | 205 | 216 | 205 | 205 - KHAMILAH ALBIDAYER |
SILVER | 239 | 245 | 218 | 205 | 239 | 239 | 218 | 218 - SHAGRA AL HAWAJER |
BRONZE | 245 | 218 | 239 | 239 | 218 | 218 | 239 | 239 - EL SAGHIRA |
A | B | C | D | E | F | G | RESULTS | |
---|---|---|---|---|---|---|---|---|
GOLD | 129 | 129 | 129 | 129 | 152 | 152 | 129 | 129 - KA NABRAS |
SILVER | 152 | 145 | 145 | 132 | 132 | 129 | 145 | 152 - CYCLONE OS |
BRONZE | 145 | 152 | 152 | 145 | 145 | 145 | 152 | 145 - EDWAN AL ZOBAIR |
A | B | C | D | E | F | G | RESULTS | |
---|---|---|---|---|---|---|---|---|
GOLD | 189 | 201 | 189 | 160 | 201 | 201 | 201 | 201 - AL ARYAM AMGAAD |
SILVER | 201 | 160 | 201 | 201 | 200 | 189 | 171 | 189 - BARJASS AL ZOBAIR |
BRONZE | 200 | 189 | 200 | 189 | 192 | 192 | 160 | 160 - SG SA'AD |
A | B | C | D | E | F | G | RESULTS | |
---|---|---|---|---|---|---|---|---|
GOLD | 264 | 283 | 283 | 264 | 260 | 283 | 293 | 283 - AJA ANGELO |
SILVER | 283 | 264 | 260 | 268 | 283 | 264 | 260 | 264 - NASHMI AL HAWAJER |
BRONZE | 268 | 268 | 264 | 260 | 258 | 268 | 268 | 260 - D KHATTAF |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
93.00
points
372
marks
|
H&N | 20 | 20 | 20 | 19.5 | 19.5 | 20 | |
B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 16 | 16 | 16 | 16.5 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
92.75
points
371
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 16 | 16 | 16 | |
MOVE | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 19.5 | 20 | 20 |
92.63
points
370.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
B&T | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 16 | 16 | 17 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 1 |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
92.50
points
370
marks
|
H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
B&T | 18.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
92.38
points
369.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
B&T | 18.5 | 19 | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 16 | 16 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.75
points
367
marks
|
H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 15.5 | 16 | 16 | 16.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
Judge B | Judge C | Judge D | Judge E | Judge F | Judge G | Total | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19.5 |
91.00
points
364
marks
|
H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | |
B&T | 18.5 | 18.5 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 16 | 16 | 16 | 16 | 15.5 | 16.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 |