Ariaban Essence

Gold sponsor

EAHS National Championships 2019

Event info

Bronze sponsors

Championships

Fillies Championship (Class 9)

Colts Championship (Class 10)

Mares Championship (Class 11)

Yearling Fillies Championship (Class 12)

Yearling Colts Championship (Class 13)

Stallions Championship (Class 14)

Classes

Tuesday 26 of March 2019

Wednesday 27 of March 2019

Thursday 28 of March 2019

1 st

190 D YAZAN
91.00
Birth: 01/04/2017
Color: Grey
Dam: RENZA EL YLLAN
  A B C D E Total
TYPE 19.5 19 19 19 19 91.00 points
H&N 19 19 19 19 19
B&T 18 18 18 18 18.5
LEGS 16 15 15.5 16 16.5
MOVE 19 19 19 19.5 19.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

2 nd

90.50
Birth: 15/04/2017
Color: Grey
Dam: D NESMAH
  A B C D E Total
TYPE 19 18.5 19 19 19 90.50 points
H&N 19 18.5 19 18.5 19.5
B&T 18 18 18 18 18
LEGS 15.5 15.5 16 15.5 16
MOVE 19 19 19 19 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

3 rd

196 D SAAS
89.83
Birth: 18/03/2017
Color: Bay
Dam: OFW EZALEA
  A B C D E Total
TYPE 18 19 18.5 19 19 89.83 points
H&N 18.5 19 18.5 19 19.5
B&T 18 18 17.5 18 18.5
LEGS 15 15.5 15.5 15.5 15.5
MOVE 18 18.5 19 18.5 19.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

4 th

192 WAQAS AL ZOBAIR
89.17
Birth: 27/03/2017
Color: Bay
  A B C D E Total
TYPE 18.5 19 18.5 18.5 19 89.17 points
H&N 18.5 19 18.5 18.5 18.5
B&T 18 18 17.5 18 18
LEGS 15 15.5 15.5 16 15.5
MOVE 18.5 19 18 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

5 th

189 B BARQ
89.00
Birth: 06/04/2017
Color: Grey
Sire: D MSHARY
Dam: ECHATARINA
  A B C D E Total
TYPE 18.5 18.5 18.5 19 18 89.00 points
H&N 18.5 18 18.5 18.5 18
B&T 18 17.5 18 18 18
LEGS 15.5 15 15.5 15.5 15.5
MOVE 18.5 18.5 19 18.5 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

6 th

186 HAZM AL HABOOB
89.00
Birth: 19/04/2017
Color: Bay
Sire: MARAJJ
Dam: CERVINIA
  A B C D E Total
TYPE 18.5 18.5 18.5 18.5 18.5 89.00 points
H&N 18.5 18.5 18.5 18.5 18.5
B&T 18 18 18 18 18
LEGS 15.5 15.5 15.5 16 15.5
MOVE 18.5 18.5 18.5 18.5 18
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

7 th

88.83
Birth: 21/06/2017
Color: Bay
Sire: EL AMIN
  A B C D E Total
TYPE 18.5 18.5 18.5 19 19 88.83 points
H&N 18 18.5 18.5 18.5 18.5
B&T 17.5 18 17.5 18 17.5
LEGS 15.5 15.5 15.5 16 15.5
MOVE 18 18.5 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

8 th

88.83
Birth: 23/03/2017
Color: Grey
Sire: CALATEON
Dam: CALINECZKA
  A B C D E Total
TYPE 18.5 18.5 18.5 18.5 19 88.83 points
H&N 19 18.5 18.5 18.5 19
B&T 17.5 18 18 18 17.5
LEGS 15 15.5 15.5 16 15.5
MOVE 18 18 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

9 th

191 WDAH AL RAHBA
88.83
Birth: 28/03/2017
Color: Grey
Dam: LOUNA
  A B C D E Total
TYPE 18.5 18.5 18 18.5 18 88.83 points
H&N 18.5 18.5 18.5 18.5 18
B&T 17.5 17.5 17.5 18 17.5
LEGS 15.5 15.5 15.5 16 15.5
MOVE 19 19 19 19 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

10 th

193 KAHIL ALSEIAR
88.33
Birth: 25/03/2017
Color: Bay
Dam: RASMAH
  A B C D E Total
TYPE 18.5 18 18.5 19 18 88.33 points
H&N 18.5 18 18.5 19 18
B&T 17.5 17.5 18 18 17.5
LEGS 15.5 15.5 15.5 15.5 15
MOVE 18.5 18.5 18.5 18.5 18
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

11 th

88.00
Birth: 19/04/2017
Color: Bay
Dam: MUNEERA
  A B C D E Total
TYPE 18 18 18 18.5 18.5 88.00 points
H&N 18.5 18 18.5 18.5 18
B&T 17.5 17.5 18 18 17.5
LEGS 16 15 15 15.5 15.5
MOVE 18.5 18 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine
185 JARNAS YAS
Absent
Birth: 22/04/2017
Color: Chestnut
Dam: CHASWYCK DIAMONDS ARE FOREVER
195 BA SULTAN
Absent
Birth: 18/03/2017
Color: Bay
Sire: AJ BARZAN
Dam: BINT MONA

  • A: Mr Al Mokbel Abdullah
  • B: Mrs. Dixon Annette
  • C: Mr. Faraj Mahmood Mohammed
  • D: Mr. Al Hattali Sulaiman
  • E: Mrs. Jamar Christine

Friday 29 of March 2019

Videos

AbuTuesday - 26 marzo 2019 - 01-17-15
AbuTuesday - 26 marzo 2019 - 02-16-41
AbuTuesday - 26 marzo 2019 - 03-05-19
AbuTuesday - 26 marzo 2019 - 04-18-54
AbuTuesday - 26 marzo 2019 - 05-07-09
AbuWednesday - 27 marzo 2019 - 01-22-38
AbuWednesday - 27 marzo 2019 - 01-58-40
AbuWednesday - 27 marzo 2019 - 02-58-15
AbuWednesday - 27 marzo 2019 - 03-58-37
AbuWednesday - 27 marzo 2019 - 04-28-00
AbuWednesday - 27 marzo 2019 - 05-11-10
AbuThursday-28 marzo 2019 - 01-15-42
AbuThursday- 28 marzo 2019 - 02-01-57
AbuThursday- 28 marzo 2019 - 02-45-29
AbuThursday- 28 marzo 2019 - 03-28-25
AbuThursday- 28 marzo 2019 - 04-30-46
AbuThursday- 28 marzo 2019 - 05-15-22
AbuFriday - 29 marzo 2019 - 01-16-04
AbuFriday - 29 marzo 2019 - 02-04-11
AbuFriday - 29 marzo 2019 - 03-06-19
AbuFriday - 29 marzo 2019 - 04-00-14
AbuFriday - 29 marzo 2019 - 04-27-10
AbuFriday - 29 marzo 2019 - 04-44-09
AbuFriday - 29 marzo 2019 - 05-03-23
AbuFriday - 29 marzo 2019 - 05-27-48

Extra contents

Abu Dhabi - Special Prize
Now on air loading