Ariaban Essence

Gold sponsor

EAHS National Championships 2019

Event info

Bronze sponsors

Championships

Fillies Championship (Class 9)

Colts Championship (Class 10)

Mares Championship (Class 11)

Yearling Fillies Championship (Class 12)

Yearling Colts Championship (Class 13)

Stallions Championship (Class 14)

Classes

Tuesday 26 of March 2019

Wednesday 27 of March 2019

Thursday 28 of March 2019

Friday 29 of March 2019

1 st

90.33
Birth: 04/01/2014 (SA)
Color: Bay
Sire: RFI FARID
Dam: JAMEELAH AL HAWAJER
  A B C D E Total
TYPE 19 19 19.5 19 19 90.33 points
H&N 19 19.5 19.5 19 18.5
B&T 18 17.5 17.5 18 17.5
LEGS 16 15.5 15.5 16 15
MOVE 18.5 19 19 19 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

2 nd

90.33
tie in resolution
Birth: 20/03/2013
Color: Chestnut
Dam: IMPERIAL BAARAAH
Note: tie in resolution
  A B C D E Total
TYPE 19 19 19 19 18.5 90.33 points
H&N 19 18.5 19 19 19
B&T 17.5 18 18 18 17.5
LEGS 15.5 15.5 16 16 15.5
MOVE 19 18.5 19 19 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

3 rd

256 AJ BADRAN
90.33
Birth: 14/10/2013
Color: Grey
  A B C D E Total
TYPE 19 18.5 19 19 19 90.33 points
H&N 19 19 18.5 19 19
B&T 18 18 18 18.5 18
LEGS 15.5 15.5 15.5 16 16
MOVE 18.5 18.5 19 19 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

4 th

266 DAM EL EZZ
89.83
Birth: 22/12/2010
Color: Grey
  A B C D E Total
TYPE 18.5 19 19 19 19 89.83 points
H&N 18.5 19 18.5 19 19
B&T 17.5 18 18 18 17.5
LEGS 15.5 16 15.5 16 15.5
MOVE 18.5 18.5 18.5 19 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

5 th

265 SHAMEL
89.50
Birth: 02/02/2012
Color: Grey
Sire: GHANDOOR
Dam: SAMMER KHAND
  A B C D E Total
TYPE 19 18.5 19 19 18.5 89.50 points
H&N 18.5 18.5 18.5 18.5 18.5
B&T 18 18 18 18 17.5
LEGS 15.5 15 15 15.5 15
MOVE 19 18.5 19 19 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

6 th

258 REAL DREAM
89.33
Birth: 03/04/2013
Color: Bay
Sire: MARAJJ
  A B C D E Total
TYPE 18.5 18.5 19 19 19 89.33 points
H&N 19 19 19 19 19
B&T 17.5 18 17.5 18 17.5
LEGS 15.5 15.5 15 15.5 15
MOVE 18.5 18 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

7 th

262 D WADDAH
89.17
Birth: 16/12/2012
Color: Grey
Sire: FRASERA MASHAR
  A B C D E Total
TYPE 18.5 18.5 19 19 18.5 89.17 points
H&N 18.5 19 19 18.5 18.5
B&T 18 18 17.5 18 17.5
LEGS 15.5 15.5 15.5 16 15.5
MOVE 18.5 18.5 18.5 18.5 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

8 th

268 SANGOUR
89.17
Birth: 24/12/2007
Color: Grey
  A B C D E Total
TYPE 18.5 18.5 19 19 18.5 89.17 points
H&N 18.5 18.5 19 19 19
B&T 18 18 18 18 17.5
LEGS 15.5 15 15 15.5 15
MOVE 18.5 18.5 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

9 th

89.00
Birth: 10/10/2012
Color: Bay
  A B C D E Total
TYPE 18.5 19 18.5 19 18.5 89.00 points
H&N 18.5 19 18.5 19 18.5
B&T 18 18 17.5 18 17.5
LEGS 15 15.5 15.5 15.5 15
MOVE 18 19 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

10 th

89.00
Birth: 17/01/2014
Color: Grey
Dam: VENICIA
  A B C D E Total
TYPE 18 18.5 18.5 18.5 18.5 89.00 points
H&N 18 18.5 18.5 19 18.5
B&T 18 18 18 18 18
LEGS 15.5 16 15.5 16 15.5
MOVE 18 18.5 18.5 18 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

11 th

261 RAH FARES
88.83
Birth: 17/12/2012
Color: Grey
Dam: LOUNA
  A B C D E Total
TYPE 18.5 18.5 18.5 19 19 88.83 points
H&N 18.5 18.5 18.5 19 19
B&T 17.5 17.5 17.5 18 17
LEGS 15.5 15 15.5 16 15.5
MOVE 18.5 18.5 18 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

12 th

88.83
Birth: 20/05/2013
Color: Chestnut
Sire: WH KANEKO MS
Dam: BARYKADA
  A B C D E Total
TYPE 18.5 18 19 19 18 88.83 points
H&N 18 18 18.5 18.5 18
B&T 17.5 18 17.5 18 17.5
LEGS 15.5 15.5 16 15.5 15.5
MOVE 19 19 19.5 19 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

13 th

267 SG BADER
88.83
Birth: 21/02/2008
Color: Chestnut
Dam: AL ZEENA
  A B C D E Total
TYPE 18.5 19 18.5 18.5 18.5 88.83 points
H&N 19 19 18.5 19 19
B&T 17.5 17.5 18 18 18
LEGS 15.5 15 15.5 16 15
MOVE 18 18 18.5 18.5 18
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

14 th

88.83
Birth: 07/01/2014
Color: Grey
Sire: HILAL AL NAKEEB
  A B C D E Total
TYPE 18.5 18.5 18.5 19 18.5 88.83 points
H&N 18.5 18.5 19 18.5 19
B&T 18 18 18 18 18
LEGS 15 15.5 15.5 15.5 15.5
MOVE 18 18.5 18 18.5 18
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

15 th

88.33
Birth: 10/01/2013
Color: Bay
Sire: RFI FARID
Dam: A PENNELOPE
  A B C D E Total
TYPE 18.5 18 18.5 18.5 18.5 88.33 points
H&N 18 18 18.5 19 18
B&T 17.5 17.5 17.5 18 18
LEGS 15.5 15 15.5 16 15.5
MOVE 18.5 18.5 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

16 th

264 ADEEN
87.83
Birth: 15/04/2012
Color: Grey
Dam: YAZDIK
  A B C D E Total
TYPE 18.5 18 18.5 18.5 18.5 87.83 points
H&N 18 18 18.5 18.5 18
B&T 17.5 17.5 17 18 17
LEGS 15.5 15 15.5 16 15
MOVE 18.5 18.5 18.5 18 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine

  • A: Mr Al Mokbel Abdullah
  • B: Mrs. Dixon Annette
  • C: Mr. Faraj Mahmood Mohammed
  • D: Mr. Al Hattali Sulaiman
  • E: Mrs. Jamar Christine

Videos

AbuTuesday - 26 marzo 2019 - 01-17-15
AbuTuesday - 26 marzo 2019 - 02-16-41
AbuTuesday - 26 marzo 2019 - 03-05-19
AbuTuesday - 26 marzo 2019 - 04-18-54
AbuTuesday - 26 marzo 2019 - 05-07-09
AbuWednesday - 27 marzo 2019 - 01-22-38
AbuWednesday - 27 marzo 2019 - 01-58-40
AbuWednesday - 27 marzo 2019 - 02-58-15
AbuWednesday - 27 marzo 2019 - 03-58-37
AbuWednesday - 27 marzo 2019 - 04-28-00
AbuWednesday - 27 marzo 2019 - 05-11-10
AbuThursday-28 marzo 2019 - 01-15-42
AbuThursday- 28 marzo 2019 - 02-01-57
AbuThursday- 28 marzo 2019 - 02-45-29
AbuThursday- 28 marzo 2019 - 03-28-25
AbuThursday- 28 marzo 2019 - 04-30-46
AbuThursday- 28 marzo 2019 - 05-15-22
AbuFriday - 29 marzo 2019 - 01-16-04
AbuFriday - 29 marzo 2019 - 02-04-11
AbuFriday - 29 marzo 2019 - 03-06-19
AbuFriday - 29 marzo 2019 - 04-00-14
AbuFriday - 29 marzo 2019 - 04-27-10
AbuFriday - 29 marzo 2019 - 04-44-09
AbuFriday - 29 marzo 2019 - 05-03-23
AbuFriday - 29 marzo 2019 - 05-27-48

Extra contents

Abu Dhabi - Special Prize
Now on air loading