Ariaban Essence

Gold sponsor

EAHS National Championships 2019

Event info

Bronze sponsors

Championships

Fillies Championship (Class 9)

Colts Championship (Class 10)

Mares Championship (Class 11)

Yearling Fillies Championship (Class 12)

Yearling Colts Championship (Class 13)

Stallions Championship (Class 14)

Classes

Tuesday 26 of March 2019

Wednesday 27 of March 2019

1 st

91.67
Birth: 19/03/2010
Color: Grey
Sire: VERVALDEE
  A B D E F Total
TYPE 19.5 19.5 19 19 19.5 91.67 points
H&N 19 19 18.5 19 19
B&T 18.5 18 18 18 18
LEGS 15.5 16 16 16 15.5
MOVE 19.5 19.5 19.5 19 19.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

2 nd

91.17
Birth: 22/09/2013
Color: Grey
Sire: AJ DARASS
Dam: FEGORA
  A B D E F Total
TYPE 19 19.5 19 18.5 18.5 91.17 points
H&N 18.5 19 19 18.5 18.5
B&T 18 18 18.5 18.5 18.5
LEGS 15.5 16 16 16 15.5
MOVE 19.5 19.5 19.5 19.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

3 rd

124 LEEN MS
90.83
Birth: 09/03/2013
Color: Grey
Sire: ESPARTO
Dam: FORMINGA
  A B D E F Total
TYPE 19 19 19 19 19.5 90.83 points
H&N 19 19 18.5 19 19.5
B&T 18 18 18 17.5 19
LEGS 16 15.5 15.5 16 16
MOVE 19 19 19 19 19.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

4 th

89.33
Birth: 03/03/2011
Color: Chestnut
Dam: DYNASTIA
  A B D E F Total
TYPE 18.5 18.5 19 19 18.5 89.33 points
H&N 18.5 18.5 19 18.5 18.5
B&T 17.5 18 18 18 17.5
LEGS 15.5 15 15.5 15.5 15
MOVE 19 18.5 19 19 19
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

5 th

122 D MARAMI
89.33
Birth: 21/03/2013
Color: Bay
Dam: EMBELLA
  A B D E F Total
TYPE 18.5 18 19 18.5 18.5 89.33 points
H&N 18.5 18 18.5 18.5 18.5
B&T 18 17.5 18 18 18
LEGS 15.5 15 16 16 16
MOVE 18.5 18.5 19 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

6 th

121 T. S. NAGLAH
89.17
Birth: 29/03/2013
Color: Bay
Sire: MARAJJ
Dam: BINT FUTNAH
Breeder: Al Tamimi Stud
  A B D E F Total
TYPE 18 18.5 18.5 19 18.5 89.17 points
H&N 18 18 19 19 18.5
B&T 18 18 18 18.5 18
LEGS 15.5 15 16 16 16
MOVE 18.5 18.5 18.5 18 17.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

7 th

125 AJ SALSABEEL
89.00
Birth: 08/03/2013
Color: Bay
Sire: VERVALDEE
  A B D E F Total
TYPE 18.5 18.5 18.5 18.5 18.5 89.00 points
H&N 18.5 18 19 18.5 18.5
B&T 18 18 18 18 17.5
LEGS 15 15 16 15.5 16
MOVE 18.5 18.5 18.5 18 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte
128 FARAH AL HILAL
lame
Birth: 31/03/2009
Color: Grey
Sire: RS BAREED
Note: lame
123 D ENAS
Absent
Birth: 11/03/2013
Color: Bay
Sire: FRASERA MASHAR

  • A: Mr Al Mokbel Abdullah
  • B: Mrs. Dixon Annette
  • D: Mr. Al Hattali Sulaiman
  • E: Mrs. Jamar Christine
  • F: Countess Lewenhaupt Charlotte

Thursday 28 of March 2019

Friday 29 of March 2019

Videos

AbuTuesday - 26 marzo 2019 - 01-17-15
AbuTuesday - 26 marzo 2019 - 02-16-41
AbuTuesday - 26 marzo 2019 - 03-05-19
AbuTuesday - 26 marzo 2019 - 04-18-54
AbuTuesday - 26 marzo 2019 - 05-07-09
AbuWednesday - 27 marzo 2019 - 01-22-38
AbuWednesday - 27 marzo 2019 - 01-58-40
AbuWednesday - 27 marzo 2019 - 02-58-15
AbuWednesday - 27 marzo 2019 - 03-58-37
AbuWednesday - 27 marzo 2019 - 04-28-00
AbuWednesday - 27 marzo 2019 - 05-11-10
AbuThursday-28 marzo 2019 - 01-15-42
AbuThursday- 28 marzo 2019 - 02-01-57
AbuThursday- 28 marzo 2019 - 02-45-29
AbuThursday- 28 marzo 2019 - 03-28-25
AbuThursday- 28 marzo 2019 - 04-30-46
AbuThursday- 28 marzo 2019 - 05-15-22
AbuFriday - 29 marzo 2019 - 01-16-04
AbuFriday - 29 marzo 2019 - 02-04-11
AbuFriday - 29 marzo 2019 - 03-06-19
AbuFriday - 29 marzo 2019 - 04-00-14
AbuFriday - 29 marzo 2019 - 04-27-10
AbuFriday - 29 marzo 2019 - 04-44-09
AbuFriday - 29 marzo 2019 - 05-03-23
AbuFriday - 29 marzo 2019 - 05-27-48

Extra contents

Abu Dhabi - Special Prize
Now on air loading