Ariaban Essence

Gold sponsor

EAHS National Championships 2019

Event info

Bronze sponsors

Championships

Fillies Championship (Class 9)

Colts Championship (Class 10)

Mares Championship (Class 11)

Yearling Fillies Championship (Class 12)

Yearling Colts Championship (Class 13)

Stallions Championship (Class 14)

Classes

Tuesday 26 of March 2019

Wednesday 27 of March 2019

Thursday 28 of March 2019

1 st

200 D JUBRAN
91.50
Birth: 06/03/2017
Color: Grey
Dam: D THORAYA
  B C D E F Total
TYPE 19 19.5 19 19.5 19.5 91.50 points
H&N 19 20 18.5 19.5 19.5
B&T 18 18.5 18 18 18
LEGS 15.5 15.5 15.5 15.5 15
MOVE 19 20 19 19.5 19.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

2 nd

203 ES NOMAS
90.50
Birth: 28/02/2017
Color: Chestnut
Sire: CAVALLI
Dam: BELLARINAA
  B C D E F Total
TYPE 19 18.5 19 19 19 90.50 points
H&N 19.5 19 18.5 19 19.5
B&T 18 18 18.5 18 17.5
LEGS 15.5 15.5 15.5 16 16
MOVE 19 18 18.5 18.5 19
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

3 rd

90.17
Birth: 25/02/2017
Color: Grey
  B C D E F Total
TYPE 19 19 19 18.5 19 90.17 points
H&N 19 19 18.5 18.5 19
B&T 18 17.5 18 17.5 18
LEGS 15 15.5 16 15 16
MOVE 19 19 19 19 19.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

4 th

207 D GHASHAM
90.17
Birth: 23/02/2017
Color: Bay
Dam: BOMANTYKHA TGS
  B C D E F Total
TYPE 19.5 19 19 19 18.5 90.17 points
H&N 19 19 19 19 19
B&T 18 17.5 18 18 18
LEGS 16 15.5 16 15.5 15.5
MOVE 18.5 18.5 19 18.5 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

5 th

206 SHAHIR JUMEIRA
89.50
Birth: 25/02/2017
Color: Bay
Sire: SSHARAZ
  B C D E F Total
TYPE 19 18.5 19 18.5 19 89.50 points
H&N 19 18.5 19 18.5 19
B&T 18 17.5 18 17.5 17.5
LEGS 16 15 15.5 15.5 15
MOVE 19 18.5 19 19 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

6 th

89.33
Birth: 03/03/2017
Color: Bay
Sire: DOMINIC M
Dam: JOHARAT AL HAWAJER
  B C D E F Total
TYPE 18.5 19 19 19 18.5 89.33 points
H&N 18.5 19 19 18.5 18.5
B&T 18 18.5 18 18 17.5
LEGS 15 15.5 16 15.5 15
MOVE 18.5 18.5 19 18 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

7 th

199 AWS AL FIRAS
89.33
Birth: 11/03/2017
Color: Grey
  B C D E F Total
TYPE 19 18.5 18.5 18.5 18 89.33 points
H&N 18.5 18.5 18.5 18.5 18
B&T 17.5 18 18 18 18
LEGS 16 16 16 15.5 15.5
MOVE 19 18.5 18.5 18.5 18
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

8 th

204 D MAJAZI
88.83
Birth: 27/02/2017
Color: Grey
Dam: EKONOMIKA
  B C D E F Total
TYPE 18.5 18.5 18.5 18.5 18 88.83 points
H&N 18.5 18.5 19 18.5 18
B&T 17.5 18 18 18 17.5
LEGS 15 15.5 15.5 15.5 15.5
MOVE 18.5 18.5 18.5 19 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

9 th

209 HADI AL ZOBAIR
88.50
Birth: 14/02/2017
Color: Grey
Sire: CAVALLI
  B C D E F Total
TYPE 18 18.5 19 18.5 18 88.50 points
H&N 18 18.5 19 18.5 18
B&T 17.5 18 18 17.5 18
LEGS 15 15.5 15.5 15.5 15.5
MOVE 18.5 19 18.5 18.5 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

10 th

208 SAHIL AL-DWINY
88.17
Birth: 19/02/2017
Color: Grey
Sire: SG LABIB
Dam: SOGH-ALJERNAAS
  B C D E F Total
TYPE 18.5 19 19 18.5 18 88.17 points
H&N 18 18.5 18.5 18.5 18
B&T 17.5 17.5 18 17 17.5
LEGS 15 15 16 15 15
MOVE 18.5 19 18.5 19 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

11 th

201 D SHEIS
88.17
Birth: 06/03/2017
Color: Bay
Sire: D HAYDAR
Dam: D ARENA
  B C D E F Total
TYPE 18 18.5 18.5 18.5 18.5 88.17 points
H&N 18 18 18.5 18 18
B&T 18 17.5 18 18 17.5
LEGS 15.5 15.5 15.5 15 15
MOVE 18 18.5 19 18.5 18.5
Judges:
B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , D - Mr. Al Hattali Sulaiman , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte
197 FAKHER ALKHATEM
Absent
198 JS BADRAN
Absent

  • B: Mrs. Dixon Annette
  • C: Mr. Faraj Mahmood Mohammed
  • D: Mr. Al Hattali Sulaiman
  • E: Mrs. Jamar Christine
  • F: Countess Lewenhaupt Charlotte

Friday 29 of March 2019

Videos

AbuTuesday - 26 marzo 2019 - 01-17-15
AbuTuesday - 26 marzo 2019 - 02-16-41
AbuTuesday - 26 marzo 2019 - 03-05-19
AbuTuesday - 26 marzo 2019 - 04-18-54
AbuTuesday - 26 marzo 2019 - 05-07-09
AbuWednesday - 27 marzo 2019 - 01-22-38
AbuWednesday - 27 marzo 2019 - 01-58-40
AbuWednesday - 27 marzo 2019 - 02-58-15
AbuWednesday - 27 marzo 2019 - 03-58-37
AbuWednesday - 27 marzo 2019 - 04-28-00
AbuWednesday - 27 marzo 2019 - 05-11-10
AbuThursday-28 marzo 2019 - 01-15-42
AbuThursday- 28 marzo 2019 - 02-01-57
AbuThursday- 28 marzo 2019 - 02-45-29
AbuThursday- 28 marzo 2019 - 03-28-25
AbuThursday- 28 marzo 2019 - 04-30-46
AbuThursday- 28 marzo 2019 - 05-15-22
AbuFriday - 29 marzo 2019 - 01-16-04
AbuFriday - 29 marzo 2019 - 02-04-11
AbuFriday - 29 marzo 2019 - 03-06-19
AbuFriday - 29 marzo 2019 - 04-00-14
AbuFriday - 29 marzo 2019 - 04-27-10
AbuFriday - 29 marzo 2019 - 04-44-09
AbuFriday - 29 marzo 2019 - 05-03-23
AbuFriday - 29 marzo 2019 - 05-27-48

Extra contents

Abu Dhabi - Special Prize
Now on air loading