Ariaban Essence

Gold sponsor

EAHS National Championships 2019

Event info

Bronze sponsors

Championships

Fillies Championship (Class 9)

Colts Championship (Class 10)

Mares Championship (Class 11)

Yearling Fillies Championship (Class 12)

Yearling Colts Championship (Class 13)

Stallions Championship (Class 14)

Classes

Tuesday 26 of March 2019

Wednesday 27 of March 2019

Thursday 28 of March 2019

1 st

159 RA'AAD BHM
89.83
Birth: 25/01/2018
Color: Grey
Dam: ROSARRIO
  A B C E F Total
TYPE 19 19 18.5 18.5 19 89.83 points
H&N 19 19 18.5 19 19
B&T 18 18 18 18 18
LEGS 16 15.5 15.5 15.5 15
MOVE 18.5 18.5 18.5 18 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

2 nd

89.67
Birth: 19/12/2017
Color: Grey
Sire: DOMINIC M
  A B C E F Total
TYPE 19 19 19 18.5 18.5 89.67 points
H&N 19 19 19.5 18.5 19
B&T 18 18 18 17.5 18
LEGS 15.5 15 15.5 15.5 15
MOVE 18.5 18.5 19 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

3 rd

170 BAKR MS
89.50
Birth: 02/12/2017
Color: Grey
Dam: EGEMA
  A B C E F Total
TYPE 18.5 19 19 19 18.5 89.50 points
H&N 18.5 19.5 19 19 18.5
B&T 18 18 18 18 17.5
LEGS 15 15.5 15.5 15.5 15
MOVE 18 18.5 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

4 th

167 RAKAN ALYAH
89.50
Birth: 20/12/2017
Color: Bay
Dam: ELLUA
  A B C E F Total
TYPE 19 18.5 18.5 18.5 18.5 89.50 points
H&N 19 19 18.5 18.5 18.5
B&T 18 18 18 18 18
LEGS 15.5 15.5 15.5 15.5 16
MOVE 19 19.5 18.5 19 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

5 th

157 S.S. MANSUR
89.00
Birth: 29/01/2018
Color: Bay
  A B C E F Total
TYPE 18.5 19 18.5 19 18.5 89.00 points
H&N 18.5 19 18.5 19 19
B&T 18 18 18 18 18
LEGS 15.5 15.5 15.5 16 15.5
MOVE 18 18 18 18 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

6 th

165 MO AL AZM
89.00
Birth: 01/01/2018
Color: Bay
Dam: AROOS
  A B C E F Total
TYPE 18.5 19 18.5 18.5 18.5 89.00 points
H&N 18.5 18.5 18.5 18.5 18.5
B&T 18 18 18 18 18
LEGS 15.5 15.5 15.5 15.5 15
MOVE 18.5 18.5 18 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

7 th

162 AF YASLAB
88.83
Birth: 19/01/2018
Color: Grey
Sire: FAYAD AL FAYYAD
Dam: D MARAMI
  A B C E F Total
TYPE 18.5 18 19 18.5 18.5 88.83 points
H&N 18.5 18 18.5 18.5 18.5
B&T 18 17.5 18 18 17.5
LEGS 15.5 15 15.5 15.5 16
MOVE 18 18.5 19 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

8 th

161 MESFER H
88.83
Birth: 20/01/2018
Color: Chestnut
Sire: BS RAEED
  A B C E F Total
TYPE 18.5 19 18.5 18.5 18.5 88.83 points
H&N 18 18.5 18.5 18 18.5
B&T 18 18 18 18 17.5
LEGS 15.5 15.5 15.5 16 15
MOVE 18.5 19 18.5 18.5 18
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

9 th

158 ES ELIYAH
88.67
Birth: 26/01/2018
Color: Grey
Dam: ES KALBA
  A B C E F Total
TYPE 18.5 18.5 18.5 18.5 18 88.67 points
H&N 18.5 18.5 19 18.5 18.5
B&T 18 18 18 18 17.5
LEGS 15 15.5 15 15 15.5
MOVE 18.5 18.5 18.5 18.5 18
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

10 th

164 SK HAIL
88.17
Birth: 04/01/2018
Color: Grey
  A B C E F Total
TYPE 18.5 18.5 19 18.5 18 88.17 points
H&N 18.5 18 18.5 18.5 18
B&T 17.5 17.5 18 17.5 17
LEGS 15 15 15.5 15.5 15.5
MOVE 18.5 18.5 18.5 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

11 th

88.00
Birth: 21/01/2018
Color: Chestnut
Sire: ZWIEWNY
Dam: AL ARYAM AL REEM
  A B C E F Total
TYPE 18 18.5 18.5 18 18.5 88.00 points
H&N 18.5 18 18.5 18 18
B&T 17.5 18 18 18 17.5
LEGS 15 15.5 15.5 15 15
MOVE 18.5 18.5 19 18.5 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte

12 th

166 MAYMOUN BABEL
87.67
Birth: 01/01/2018
Color: Grey
  A B C E F Total
TYPE 18 19 18.5 18.5 18 87.67 points
H&N 18.5 19 18.5 18.5 18
B&T 17.5 18 17.5 17.5 17.5
LEGS 15.5 15 15.5 15 15
MOVE 18 18.5 18 18 18.5
Judges:
A - Mr Al Mokbel Abdullah , B - Mrs. Dixon Annette , C - Mr. Faraj Mahmood Mohammed , E - Mrs. Jamar Christine , F - Countess Lewenhaupt Charlotte
163 AS VERSACE
Absent
Birth: 15/01/2018
Color: Chestnut
Dam: MG AJMARA
Absent
Birth: 08/12/2017
Color: Black

  • A: Mr Al Mokbel Abdullah
  • B: Mrs. Dixon Annette
  • C: Mr. Faraj Mahmood Mohammed
  • E: Mrs. Jamar Christine
  • F: Countess Lewenhaupt Charlotte

Friday 29 of March 2019

Videos

AbuTuesday - 26 marzo 2019 - 01-17-15
AbuTuesday - 26 marzo 2019 - 02-16-41
AbuTuesday - 26 marzo 2019 - 03-05-19
AbuTuesday - 26 marzo 2019 - 04-18-54
AbuTuesday - 26 marzo 2019 - 05-07-09
AbuWednesday - 27 marzo 2019 - 01-22-38
AbuWednesday - 27 marzo 2019 - 01-58-40
AbuWednesday - 27 marzo 2019 - 02-58-15
AbuWednesday - 27 marzo 2019 - 03-58-37
AbuWednesday - 27 marzo 2019 - 04-28-00
AbuWednesday - 27 marzo 2019 - 05-11-10
AbuThursday-28 marzo 2019 - 01-15-42
AbuThursday- 28 marzo 2019 - 02-01-57
AbuThursday- 28 marzo 2019 - 02-45-29
AbuThursday- 28 marzo 2019 - 03-28-25
AbuThursday- 28 marzo 2019 - 04-30-46
AbuThursday- 28 marzo 2019 - 05-15-22
AbuFriday - 29 marzo 2019 - 01-16-04
AbuFriday - 29 marzo 2019 - 02-04-11
AbuFriday - 29 marzo 2019 - 03-06-19
AbuFriday - 29 marzo 2019 - 04-00-14
AbuFriday - 29 marzo 2019 - 04-27-10
AbuFriday - 29 marzo 2019 - 04-44-09
AbuFriday - 29 marzo 2019 - 05-03-23
AbuFriday - 29 marzo 2019 - 05-27-48

Extra contents

Abu Dhabi - Special Prize
Now on air loading