A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 17 | 22 | 17 | 17 | 49 | 17 | 22 | 17 | 17 | 17 | 17 - GHADEER AM |
SILVER | 49 | 49 | 22 | 22 | 17 | 22 | 49 | 49 | 49 | 22 | 22 - D MUMAYYAZAH |
BRONZE | 22 | 17 | 45 | 49 | 22 | 49 | 17 | 22 | 22 | 49 | 49 - MADINAT ALBAYDAA |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 165 | 165 | 165 | 188 | 165 | 165 | 165 | 165 | 165 | 165 | 165 - D SHALLAL |
SILVER | 167 | 167 | 167 | 165 | 188 | 167 | 167 | 177 | 188 | 188 | 188 - AJ KAFU |
BRONZE | 188 | 188 | 188 | 167 | 167 | 188 | 177 | 188 | 177 | 167 | 167 - YAS BHM |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 - D AYAYEB |
SILVER | 57 | 57 | 75 | 104 | 75 | 55 | 55 | 55 | 104 | 57 | 55 - ARIA AL BAYDAA |
BRONZE | 55 | 55 | 55 | 57 | 55 | 104 | 75 | 75 | 75 | 75 | 75 - KAMOUNEH AL ZOBAIR |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 193 | 225 | 225 - FUERTE |
SILVER | 193 | 231 | 231 | 193 | 193 | 231 | 199 | 193 | 225 | 231 | 193 - PHARAOH HBV |
BRONZE | 231 | 193 | 199 | 199 | 199 | 199 | 193 | 231 | 231 | 193 | 231 - OMEAR AL HAWAJER |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 138 | 138 | 106 | 148 | 138 | 138 | 138 | 138 | 148 | 138 | 138 - FT SHAELLA |
SILVER | 148 | 115 | 115 | 138 | 115 | 115 | 106 | 106 | 138 | 106 | 148 - NORMA |
BRONZE | 106 | 106 | 138 | 106 | 148 | 148 | 115 | 148 | 115 | 115 | 106 - ELLE FLAMENCA |
A | B | C | D | E | F | G | H | I | J | RESULTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | 262 | 262 | 262 | 284 | 262 | 284 | 262 | 262 | 262 | 262 | 262 - EXCALIBUR EA |
SILVER | 258 | 284 | 258 | 272 | 284 | 262 | 272 | 284 | 284 | 284 | 284 - BAANDEROS |
BRONZE | 272 | 271 | 284 | 262 | 272 | 272 | 271 | 272 | 272 | 258 | 272 - AJA ANGELO |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 20 | 20 | 19.5 | 20 | 19.5 |
92.70
points
463.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | |
B&T | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 | 18 | |
LEGS | 16 | 16 | 16 | 16 | 16 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
92.20
points
461
marks
|
H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 19.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 16.5 | 15 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
91.60
points
458
marks
|
H&N | 19.5 | 19 | 19 | 20 | 19.5 | 19 | 19 | |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 |
91.60
points
458
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
B&T | 18 | 18 | 19 | 18 | 18 | 18 | 17.5 | |
LEGS | 16 | 16.5 | 16.5 | 16 | 16 | 15 | 16 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.50
points
457.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.50
points
457.5
marks
|
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.40
points
457
marks
|
H&N | 19.5 | 19.5 | 19 | 19.5 | 20 | 19 | 19.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.30
points
456.5
marks
|
H&N | 19 | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.30
points
456.5
marks
|
H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 16 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
91.10
points
455.5
marks
|
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
B&T | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18.5 | |
LEGS | 16.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 |
90.90
points
454.5
marks
|
H&N | 19.5 | 19 | 19 | 19.5 | 20 | 20 | 19 | |
B&T | 18 | 18 | 18.5 | 17.5 | 18.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 |
90.60
points
453
marks
|
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 17.5 | 17.5 | 18.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | 16 | |
MOVE | 19.5 | 19 | 19 | 20 | 19 | 19 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.60
points
453
marks
|
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
B&T | 18 | 17.5 | 18.5 | 18 | 18.5 | 18.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | 16 | |
MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
90.00
points
450
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
B&T | 17.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19 | 18.5 | 19 | 19 | 19 |
90.00
points
450
marks
|
H&N | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
LEGS | 15 | 16 | 15.5 | 15.5 | 15 | 16 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.70
points
448.5
marks
|
H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 |
89.70
points
448.5
marks
|
H&N | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
89.70
points
448.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 16 | 16 | 15.5 | 15.5 | 16 | 16 | |
MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge D | Judge E | Judge F | Judge H | Judge I | Total | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
89.00
points
445
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | |
LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 16 | 16 | |
MOVE | 18.5 | 18 | 18.5 | 19.5 | 18.5 | 18 | 18.5 |