A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 15 | 15 | 15 | 15 | 15 | 15 - D MUMAYYAZAH |
SILVER | 34 | 31 | 31 | 34 | 34 | 34 - NJOUD AL ZOBAIR |
BRONZE | 8 | 31 | 31 | 17 | 8 | 31 - FAJIR ALBIDAYER |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 73 | 73 | 73 | 73 | 73 | 73 - D MASAH |
SILVER | 81 | 57 | 81 | 95 | 57 | 81 - NAHAWAND AL ZOBAIR |
BRONZE | 119 | 119 | 105 | 95 | 57 | 119 - D HANAYA |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 139 | 139 | 138 | 138 | 138 | 138 - KLASSICAL DEVOTION MI |
SILVER | 139 | 139 | 139 | 171 | 154 | 139 - D NAWAL |
BRONZE | 154 | 154 | 154 | 171 | 154 | 154 - AL ARYAM AL YABA |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 211 | 211 | 211 | 211 | 211 | 211 - HL EL GANADOR |
SILVER | 199 | 199 | 213 | 213 | 213 | 213 - SHAHWAN AL HAWAJER |
BRONZE | 199 | 199 | 199 | 199 | 199 | 199 - D SHALLAL |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 248 | 262 | 248 | 248 | 248 | 248 - GHAITH AL ZOBAIR |
SILVER | 262 | 262 | 262 | 240 | 262 | 262 - SQ AL NATO |
BRONZE | 240 | 240 | 240 | 240 | 254 | 240 - MABKUT AL HAWAJER |
A | B | C | D | E | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 318 | 316 | 316 | 316 | 310 | 316 - REBAL |
SILVER | 318 | 318 | 318 | 318 | 310 | 318 - BS RAEED |
BRONZE | 310 | 310 | 310 | 307 | 310 | 310 - AL ARYAM BAREE |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
91.40
points
365.5
marks
|
H&N | 18.5 | 18.5 | 19 | 19 | |
B&T | 18 | 18 | 18.5 | 18 | |
LEGS | 16 | 16 | 16.5 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 |
91.40
points
365.5
marks
|
H&N | 19 | 19.5 | 19 | 19 | |
B&T | 18 | 17.5 | 18 | 17.5 | |
LEGS | 16 | 16 | 16 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 |
90.90
points
363.5
marks
|
H&N | 18.5 | 19 | 18.5 | 19 | |
B&T | 18 | 18 | 18.5 | 18 | |
LEGS | 16 | 16 | 16 | 16 | |
MOVE | 19 | 19 | 19 | 19.5 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 |
90.50
points
362
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18.5 | |
LEGS | 16 | 15.5 | 16 | 16 | |
MOVE | 19 | 19 | 19.5 | 19.5 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
90.40
points
361.5
marks
|
H&N | 18.5 | 19 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
90.30
points
361
marks
|
H&N | 19 | 19 | 19 | 19 | |
B&T | 17.5 | 18 | 17.5 | 18 | |
LEGS | 16 | 16 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 |
89.90
points
359.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 19 | |
B&T | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 |
89.80
points
359
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | |
LEGS | 16 | 16 | 16 | 16 | |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 |
89.10
points
356.5
marks
|
H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
B&T | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 |
88.60
points
354.5
marks
|
H&N | 18.5 | 18.5 | 18 | 18.5 | |
B&T | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18.5 | 19 | 19 | 19 |
Judge A | Judge B | Judge C | Judge E | Total | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 |
87.30
points
349
marks
|
H&N | 18 | 18 | 18 | 18 | |
B&T | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18 | 18.5 | 18 | 18.5 |