A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 11 | 2 | 11 | 2 | 2 | 1 | 2 - AJ SAMARA |
SILVER | 2 | 1 | 2 | 11 | 1 | 2 | 11 - D RANNANAH |
BRONZE | 7 | 6 | 7 | 9 | 11 | 11 | 1 - JJ APHA DANNA |
A | B | C | E | F | RESULTS | |
---|---|---|---|---|---|---|
GOLD | 19 | 26 | 26 | 14 | 26 | 26 - DHAI ALSAKAB |
SILVER | 26 | 19 | 19 | 21 | 28 | 19 - RASHEDIAH AL KHASHAB |
BRONZE | 20 | 16 | 16 | 19 | 21 | 14 - PRISCILLA OS |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 43 | 43 | 39 | 43 | 43 | 40 | 43 - RIHAB AL NASSER |
SILVER | 39 | 40 | 40 | 37 | 40 | 36 | 40 - AJA EUROPA |
BRONZE | 37 | 41 | 43 | 40 | 39 | 37 | 39 - HHC ALI-K |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 49 | 49 | 50 | 50 | 49 | 49 | 49 - WAHAJ AT |
SILVER | 51 | 51 | 49 | 49 | 50 | 50 | 50 - QUTUZ AL JASSIMYA |
BRONZE | 50 | 50 | 51 | 53 | 51 | 51 | 51 - D ASALI |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 57 | 56 | 57 | 60 | 57 | 57 | 57 - D SHALLAL |
SILVER | 56 | 57 | 56 | 56 | 56 | 56 | 56 - AJ RADMAN |
BRONZE | 60 | 60 | 60 | 57 | 60 | 60 | 60 - SULTAN GK |
A | B | C | D | E | F | RESULTS | |
---|---|---|---|---|---|---|---|
GOLD | 65 | 65 | 65 | 67 | 65 | 65 | 65 - EQUIBORN KA |
SILVER | 67 | 67 | 67 | 65 | 63 | 63 | 67 - MAHDER AL JAMAL |
BRONZE | 66 | 63 | 63 | 63 | 67 | 67 | 63 - AJA WICTOR |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.00
points
460
marks
|
H&N | 19.25 | 19.25 | 19 | 18.75 | 19.25 | |
B&T | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.75 | 16 | 15.75 | 15.75 | 16.25 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 20 | 19.5 | 19.5 |
91.75
points
458.75
marks
|
H&N | 19 | 19.75 | 19.25 | 19.25 | 19.25 | |
B&T | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.75 | 15.75 | 16 | 15.75 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 |
Judge B | Judge C | Judge D | Judge E | Judge F | Total | |
---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
90.60
points
453
marks
|
H&N | 19.25 | 19.25 | 18.75 | 18.75 | 18.75 | |
B&T | 18.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.75 | 16 | 16 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 |